# C B S B D B D B A B E B H B W B Total Ave
1 Cornwall B + 12 17 9 15 5 7 20 85 12.14
2 Somerset B 8 + 8 6 17 6 20 18 83 11.86
3 Devon B 3 12 + 17 0 20 15 11 78 11.14
4 Dorset B 11 14 3 + 12 13 7 17 77 11.00
5 Avon B 5 3 20 8 + 11 8 20 75 10.71
6 East Wales B 15 14 0 7 9 + 9 10 64 9.14
7 Herefordshire B 13 0 5 13 12 11 + 1 55 7.86
8 Wiltshire B 0 2 9 3 0 10 19 + 43 6.14


Date Home VPs Away IMPs
2013-10-12 Devon B 200 East Wales B
2013-09-14 Somerset B 614 East Wales B
2013-05-11 Somerset B 173 Avon B
2013-05-11 Cornwall B 713 Herefordshire B 0 – 0
2013-05-11 Dorset B 137 East Wales B 0 – 0
2013-05-11 Devon B 119 Wiltshire B 0 – 0
2013-04-07 Avon B 200 Wiltshire B 0 – 0
2013-04-06 Herefordshire B 137 Dorset B 0 – 0
2013-03-23 Herefordshire B 515 Devon B 0 – 0
2013-03-23 Cornwall B 515 East Wales B
2013-03-16 Cornwall B 155 Avon B
2013-03-16 Dorset B 173 Wiltshire B 0 – 0
2013-02-23 Wiltshire B 191 Herefordshire B
2013-02-09 Dorset B 317 Devon B 0 – 0
2013-02-02 Avon B 812 Herefordshire B 72 – 81
2013-02-02 Cornwall B 128 Somerset B
2013-01-06 East Wales B 911 Avon B
2012-12-08 Wiltshire B 1010 East Wales B 0 – 0
2012-12-08 Somerset B 614 Dorset B
2012-12-01 Devon B 317 Cornwall B 0 – 0
2012-11-10 Herefordshire B 020 Somerset B
2012-11-03 East Wales B 911 Herefordshire B 0 – 0
2012-11-03 Devon B 020 Avon B 0 – 0
2012-10-21 Somerset B 182 Wiltshire B 0 – 0
2012-10-13 Dorset B 119 Cornwall B 0 – 0
2012-09-22 Dorset B 128 Avon B
2012-09-22 Devon B 128 Somerset B 0 – 0
2012-09-15 Wiltshire B 020 Cornwall B