# D A D A E A S A A A W A C A H A Total Ave
1 Devon A + 4 10 18 16 17 16 12 93 13.29
2 Dorset A 16 + 10 15 15 3 19 13 91 13.00
3 East Wales A 10 10 + 7 15 12 19 17 90 12.86
4 Somerset A 2 5 13 + 6 19 19 19 83 11.86
5 Avon A 4 5 5 14 + 9 5 17 59 8.43
6 Wiltshire A 3 17 8 1 11 + 5 7 52 7.43
7 Cornwall A 4 1 1 1 15 15 + 9 46 6.57
= Herefordshire A 8 7 3 1 3 13 11 + 46 6.57


Date Home VPs Away IMPs
2014-05-10 Somerset A 614 Avon A 0 – 0
2014-05-10 Herefordshire A 119 Cornwall A 0 – 0
2014-05-10 Devon A 173 Wiltshire A
2014-05-10 Dorset A 1010 East Wales A
2014-04-05 Dorset A 137 Herefordshire A
2014-03-22 Devon A 128 Herefordshire A 12 – 8
2014-03-22 East Wales A 191 Cornwall A 0 – 0
2014-03-15 Avon A 515 Cornwall A 0 – 0
2014-03-15 Wiltshire A 173 Dorset A 17 – 3
2014-02-08 Devon A 416 Dorset A 0 – 0
2014-02-01 Herefordshire A 317 Avon A 0 – 0
2014-02-01 Somerset A 191 Cornwall A 0 – 0
2014-01-18 Herefordshire A 137 Wiltshire A 0 – 0
2014-01-04 Avon A 515 East Wales A
2013-12-14 Dorset A 155 Somerset A 0 – 0
2013-12-07 East Wales A 128 Wiltshire A
2013-12-07 Somerset A 191 Herefordshire A 0 – 0
2013-11-30 Cornwall A 416 Devon A 0 – 0
2013-11-16 Wiltshire A 119 Avon A 0 – 0
2013-11-02 Herefordshire A 317 East Wales A 50 – 96
2013-11-02 Avon A 416 Devon A 0 – 0
2013-10-20 Wiltshire A 119 Somerset A
2013-10-12 Devon A 1010 East Wales A 0 – 0
2013-10-12 Dorset A 191 Cornwall A 0 – 0
2013-09-21 Dorset A 155 Avon A 0 – 0
2013-09-21 Somerset A 218 Devon A 0 – 0
2013-09-14 East Wales A 713 Somerset A 0 – 0
2013-09-14 Wiltshire A 515 Cornwall A 0 – 0