# H C A C S C D C D C C C W C E C Total Ave
1 Herefordshire C + 12.61 4.21 9.29 20.00 6.55 18.90 17.86 89.42 12.77
2 Avon C 7.39 + 13.45 15.99 10.71 14.93 6.82 12.90 82.19 11.74
3 Somerset C 15.79 6.55 + 5.78 13.71 7.69 14.70 8.95 73.17 10.45
4 Devon C1 10.71 4.01 14.22 + 1.72 16.73 9.29 16.18 72.86 10.41
5 Devon C2 0.00 9.29 6.29 18.28 + 17.08 0.87 17.40 69.21 9.89
6 Cornwall C 13.45 5.07 12.31 3.27 2.92 + 10.71 12.90 60.63 8.66
7 Wiltshire C 1.10 13.18 5.30 10.71 19.13 9.29 + 1.46 60.17 8.60
8 East Wales C 2.14 7.10 11.05 3.82 2.60 7.10 18.54 + 52.35 7.48


Date Home VPs Away IMPs
2021-04-17 Avon C 14.935.07 Cornwall C
2021-04-17 Devon C1 4.0115.99 Avon C
2021-04-17 East Wales C 18.541.46 Wiltshire C 49 – 11
2021-04-17 Wiltshire C 9.2910.71 Cornwall C
2021-04-17 East Wales C 2.1417.86 Herefordshire C 12 – 45
2021-04-17 Somerset C 13.716.29 Devon C2
2021-04-17 Somerset C 5.7814.22 Devon C1
2021-04-17 Herefordshire C 200 Devon C2
2021-03-13 Herefordshire C 9.2910.71 Devon C1
2021-03-13 Somerset C 7.6912.31 Cornwall C
2021-03-13 Cornwall C 3.2716.73 Devon C1
2021-03-13 Wiltshire C 13.186.82 Avon C
2021-03-13 Devon C2 17.42.6 East Wales C
2021-03-13 East Wales C 11.058.95 Somerset C
2021-03-13 Avon C 10.719.29 Devon C2
2021-03-13 Herefordshire C 18.91.1 Wiltshire C
2021-02-20 Devon C1 9.2910.71 Wiltshire C
2021-02-20 Somerset C 15.794.21 Herefordshire C 39 – 18
2021-02-20 Devon C2 17.082.92 Cornwall C
2021-02-20 East Wales C 7.112.9 Avon C 27 – 36
2021-01-16 Wiltshire C 5.314.7 Somerset C 8 – 24
2021-01-16 Devon C2 0.8719.13 Wiltshire C
2021-01-16 Cornwall C 12.97.1 East Wales C 30 – 21
2021-01-16 Devon C1 16.183.82 East Wales C
2021-01-16 Avon C 13.456.55 Somerset C 22 – 11
2021-01-16 Devon C2 18.281.72 Devon C1
2021-01-16 Herefordshire C 12.617.39 Avon C
2021-01-16 Cornwall C 13.456.55 Herefordshire C