# E A D A D A W A C A A A H A S A Total Ave
1 East Wales A + 11 12 10 17 17 20 11 98 14.00
2 Devon A 9 + 8 19 9 13 19 15 92 13.14
3 Dorset A 8 12 + 16 14 12 6 18 86 12.29
4 Wiltshire A 10 1 4 + 10 9 13 14 61 8.71
5 Cornwall A 3 11 6 10 + 16 8 4 58 8.29
6 Avon A 3 7 8 11 4 + 17 7 57 8.14
= Herefordshire A 0 1 14 7 12 3 + 20 57 8.14
8 Somerset A 9 5 2 6 16 13 0 + 51 7.29


Date Home VPs Away IMPs
2026-04-11 Cornwall A 1010 Wiltshire A 51 – 50
2026-04-11 Dorset A 128 Devon A 70 – 60
2026-04-11 East Wales A 200 Herefordshire A 113 – 14
2026-04-11 Avon A 713 Somerset A 41 – 53
2026-03-14 Herefordshire A 146 Dorset A 53 – 34
2026-03-14 Somerset A 614 Wiltshire A 54 – 71
2026-03-14 East Wales A 173 Cornwall A 93 – 56
2026-03-14 Devon A 137 Avon A 59 – 47
2026-02-07 Somerset A 020 Herefordshire A 11 – 93
2026-02-07 Wiltshire A 1010 East Wales A 37 – 38
2026-02-07 Avon A 812 Dorset A 52 – 60
2026-02-07 Cornwall A 119 Devon A 52 – 47
2026-01-10 East Wales A 119 Somerset A 45 – 40
2026-01-10 Herefordshire A 119 Devon A 25 – 80
2026-01-10 Avon A 416 Cornwall A 26 – 59
2026-01-10 Dorset A 164 Wiltshire A 67 – 37
2025-11-29 Dorset A 812 East Wales A 42 – 51
2025-11-29 Avon A 173 Herefordshire A 73 – 32
2025-11-29 Somerset A 164 Cornwall A 57 – 26
2025-11-29 Wiltshire A 119 Devon A 12 – 68
2025-10-25 Herefordshire A 713 Wiltshire A 38 – 52
2025-10-25 Cornwall A 614 Dorset A 30 – 48
2025-10-25 Devon A 155 Somerset A 65 – 38
2025-10-25 East Wales A 173 Avon A 78 – 42
2025-09-27 Devon A 911 East Wales A 29 – 32
2025-09-27 Herefordshire A 128 Cornwall A 56 – 47
2025-09-27 Somerset A 218 Dorset A 40 – 87
2025-09-27 Wiltshire A 911 Avon A