# D B D B W B S B E B H B A B C B Total Ave
1 Dorset B + 18 5 15 16 16 20 14 104 14.86
2 Devon B 2 + 19 13 19 13 17 17 100 14.29
3 Wiltshire B 15 1 + 16 9 11 13 12 77 11.00
4 Somerset B 5 7 4 + 17 14 15 6 68 9.71
5 East Wales B 4 1 11 3 + 16 7 14 56 8.00
6 Herefordshire B 4 7 9 6 4 + 7 18 55 7.86
7 Avon B 0 3 7 5 13 13 + 11 52 7.43
8 Cornwall B 6 3 8 14 6 2 9 + 48 6.86


Date Home VPs Away IMPs
2026-04-11 Cornwall B 812 Wiltshire B 55 – 64
2026-04-11 Dorset B 182 Devon B 71 – 24
2026-04-11 East Wales B 164 Herefordshire B 79 – 47
2026-04-11 Avon B 515 Somerset B 48 – 67
2026-03-14 Herefordshire B 416 Dorset B 23 – 53
2026-03-14 Somerset B 416 Wiltshire B 33 – 62
2026-03-14 East Wales B 146 Cornwall B 55 – 36
2026-03-14 Devon B 173 Avon B 75 – 38
2026-02-07 Somerset B 146 Herefordshire B 69 – 48
2026-02-07 Wiltshire B 911 East Wales B 16 – 21
2026-02-07 Avon B 020 Dorset B 11 – 91
2026-02-07 Cornwall B 317 Devon B 25 – 64
2026-01-10 East Wales B 317 Somerset B 27 – 63
2026-01-10 Herefordshire B 713 Devon B 30 – 45
2026-01-10 Avon B 119 Cornwall B 41 – 36
2026-01-10 Dorset B 515 Wiltshire B 26 – 50
2025-11-29 Dorset B 164 East Wales B 60 – 28
2025-11-29 Avon B 137 Herefordshire B 36 – 21
2025-11-29 Somerset B 614 Cornwall B 40 – 59
2025-11-29 Wiltshire B 119 Devon B 20 – 82
2025-10-25 Herefordshire B 911 Wiltshire B 36 – 38
2025-10-25 Cornwall B 614 Dorset B 26 – 45
2025-10-25 Devon B 137 Somerset B 56 – 41
2025-10-25 East Wales B 713 Avon B 23 – 35
2025-09-27 Devon B 191 East Wales B 83 – 24
2025-09-27 Herefordshire B 182 Cornwall B 71 – 24
2025-09-27 Somerset B 515 Dorset B 50 – 73
2025-09-27 Wiltshire B 137 Avon B 14 –