# H A N A B A C A E A N A S A C A Total Ave
1 Hertfordshire A + 15 20 5 15 14 15 14 98 14.00
2 Northamptonshire A 5 + 12 14 12 11 20 16 90 12.86
3 Bedfordshire A 0 8 + 13 16 10 13 18 78 11.14
= Cambs & Hunts A 15 6 7 + 16 14 5 15 78 11.14
5 Essex A 5 8 4 4 + 13 18 18 70 10.00
6 Norfolk A 6 9 10 6 7 + 11 14 63 9.00
7 Suffolk A 5 0 7 15 2 9 + 17 55 7.86
8 Cambridge University A 6 4 2 5 2 6 3 + 28 4.00


Date Home VPs Away IMPs
2018-04-08 Hertfordshire A 146 Norfolk A 97 – 64
2018-03-11 Cambridge University A 317 Suffolk A 73 – 132
2018-02-18 Suffolk A 155 Cambs & Hunts A 101 – 65
2018-02-11 Northamptonshire A 119 Norfolk A 75 – 67
2018-02-11 Bedfordshire A 164 Essex A 93 – 54
2018-01-28 Cambridge University A 218 Bedfordshire A 88 – 141
2018-01-28 Cambridge University A 515 Cambs & Hunts A 75 – 118
2018-01-14 Hertfordshire A 155 Northamptonshire A 135 – 93
2018-01-07 Cambs & Hunts A 713 Bedfordshire A 73 – 92
2018-01-07 Essex A 182 Suffolk A 141 – 65
2017-12-03 Hertfordshire A 155 Essex A 124 – 80
2017-11-26 Suffolk A 020 Northamptonshire A 7 – 149
2017-11-26 Cambridge University A 218 Essex A 60 – 137
2017-11-12 Norfolk A 614 Cambs & Hunts A 80 – 115
2017-11-12 Cambridge University A 416 Northamptonshire A 71 – 127
2017-10-29 Cambridge University A 614 Hertfordshire A 101 – 129
2017-10-15 Cambridge University A 614 Norfolk A 75 – 99
2017-09-17 Bedfordshire A 020 Hertfordshire A 53 – 164
2017-09-17 Northamptonshire A 146 Cambs & Hunts A 122 – 88
2017-09-17 Norfolk A 119 Suffolk A 108 – 99
2017-08-20 Northamptonshire A 128 Bedfordshire A 85 – 68
2017-07-16 Norfolk A 1010 Bedfordshire A 77 – 79
2017-07-16 Suffolk A 515 Hertfordshire A 48 – 88
2017-07-16 Essex A 812 Northamptonshire A 94 – 106
2017-07-02 Cambs & Hunts A 164 Essex A 111 – 57
2017-06-25 Bedfordshire A 137 Suffolk A 90 – 70
2017-05-21 Cambs & Hunts A 155 Hertfordshire A 124 – 86
2017-05-07 Essex A 137 Norfolk A 123 – 98