# | W | G | O | D | L | W | N | S | Total | Ave | |
1 | Warwickshire | + | 14 | 12 | 14 | 11 | 20 | 19 | 14 | 104 | 14.86 |
2 | Gloucestershire | 6 | + | 20 | 16 | 19 | 6 | 18 | 11 | 96 | 13.71 |
3 | Oxfordshire | 8 | 0 | + | 10 | 17 | 16 | 17 | 8 | 76 | 10.86 |
4 | Derbyshire | 6 | 4 | 10 | + | 4 | 19 | 6 | 18 | 67 | 9.57 |
5 | Leicestershire | 9 | 1 | 3 | 16 | + | 11 | 5 | 16 | 61 | 8.71 |
6 | Worcestershire | 0 | 14 | 4 | 1 | 9 | + | 11 | 20 | 59 | 8.43 |
7 |