# | N | W | G | D | W | L | S | O | Total | Ave | |
1 | Nottinghamshire | + | 10 | 14 | 15 | 20 | 9 | 14 | 82 | 13.67 | |
2 | Warwickshire | 10 | + | 4 | 8 | 14 | 17 | 18 | 71 | 11.83 | |
3 | Gloucestershire | 6 | 16 | + | 4 | 16 | 9 | 18 | 69 | 11.50 | |
4 | Derbyshire | 12 | 16 | + | 11 | 5 | 11 | 9 | 64 | 10.67 | |
5 | Worcestershire | 5 | 4 | 9 | + | 14 | 20 | 6 | 58 | 9.67 | |
6 | Leicestershire | 0 | 6 | 15 | 6 | + | 5 | 17 | 49 | 8.17 | |
= | Staffs & Shropshire | 11 | 3 | 11 | 9 | 0 | 15 | + | 49 | 8.17 | |
8 |