# | G | D | O | W | L | N | W | L | S | Total | Ave | |
1 | Gloucestershire | + | 12 | 19 | 16 | 7 | 16 | 19 | 18 | 19 | 126 | 15.75 |
2 | Derbyshire | 8 | + | 14 | 15 | 18 | 8 | 16 | 20 | 13 | 112 | 14.00 |
3 | Oxfordshire | 1 | 6 | + | 15 | 19 | 19 | 17 | 18 | 10 | 105 | 13.13 |
4 | Warwickshire | 4 | 5 | 5 | + | 5 | 14 | 19 | 20 | 15 | 87 | 10.88 |
5 | Leicestershire | 13 | 2 | 1 | 15 | + | 10 | 16 | 14 | 15 | 86 | 10.75 |
6 | Nottinghamshire | 4 | 12 | 1 | 6 | 10 | + | 6 | 16 | 19 | 74 | 9.25 |
7 | Worcestershire | 1 | 4 | 3 | 1 | 4 | 14 | + | 7 | 15 | 49 | 6.13 |
8 | Lincolnshire | 2 | 0 | 2 | 0 | 6 | 4 | 13 | + | 20 | 47 | 5.88 |
9 |