# D O W G L W N S Total Ave
1 Derbyshire + 12 9 9 13 16 18 14 91 13.00
= Oxfordshire 8 + 5 13 9 19 17 20 91 13.00
= Warwickshire 10 15 + 13 12 7 14 20 91 13.00
4 Gloucestershire 11 7 7 + 6 12 19 20 82 11.71
5 Leicestershire 7 11 8 14 + 10 17 9 76 10.86
6 Worcestershire 4 1 13 8 10 + 13 14 63 9.00
7 Nottinghamshire 2 3 6 1 3 7 + 12 34 4.86
8 Staffs & Shropshire 6 0 0 0 11 6 8 + 31 4.43


Date Home VPs Away IMPs
2022-03-13 Derbyshire 146 Staffs & Shropshire 131 – 101
2022-03-13 Oxfordshire 515 Warwickshire 109 – 148
2022-03-13 Worcestershire 812 Gloucestershire 86 – 97
2022-03-13 Leicestershire 173 Nottinghamshire 152 – 89
2022-02-13 Warwickshire 713 Worcestershire 89 – 113
2022-02-13 Nottinghamshire 218 Derbyshire 89 – 169
2022-02-13 Gloucestershire 614 Leicestershire 80 – 106
2022-02-13 Staffs & Shropshire 020 Oxfordshire 63 – 197
2022-01-16 Gloucestershire 713 Warwickshire 107 – 126
2022-01-16 Oxfordshire 173 Nottinghamshire 141 – 83
2022-01-16 Derbyshire 137 Leicestershire 144 – 119
2022-01-16 Worcestershire 146 Staffs & Shropshire
2021-12-12 Leicestershire 119 Oxfordshire 146 – 136
2021-12-12 Nottinghamshire 713 Worcestershire 4 – 27
2021-12-12 Staffs & Shropshire 020 Gloucestershire 87 – 226
2021-12-12 Derbyshire 910 Warwickshire 158 – 160
2021-11-21 Worcestershire 1010 Leicestershire 110 – 107
2021-11-21 Oxfordshire 812 Derbyshire 102 – 119
2021-11-21 Warwickshire 200 Staffs & Shropshire 224 – 87
2021-11-21 Gloucestershire 191 Nottinghamshire 157 – 66
2021-10-10 Oxfordshire 191 Worcestershire
2021-10-10 Nottinghamshire 128 Staffs & Shropshire 10 – 0
2021-10-10 Leicestershire 812 Warwickshire 139 – 154
2021-10-10 Derbyshire 911 Gloucestershire 114 – 123
2021-09-12 Worcestershire 416 Derbyshire 124 – 172
2021-09-12 Gloucestershire 713 Oxfordshire 75 – 92
2021-09-12 Warwickshire 146 Nottinghamshire 23 – 0
2021-09-12 Staffs & Shropshire 119 Leicestershire