# O W W G D L N S Total Ave
1 Oxfordshire +       13 11 20 18 62 15.50
2 Worcestershire   + 12     15 19 12 58 14.50
3 Warwickshire   8 + 14 13     18 53 13.25
4 Gloucestershire     6 +   18 10 18 52 13.00
5 Derbyshire 7   7   + 14 14   42 10.50
6 Leicestershire 9 5   2 6 +     22 5.50
7 Nottinghamshire 0 1   10 6   +   17 4.25
8 Staffs & Shropshire 2 8 2 2       + 14 3.50


Date Home VPs Away IMPs
2025-12-14 Oxfordshire 137 Derbyshire
2025-12-14 Warwickshire 182 Staffs & Shropshire 151 – 0
2025-12-14 Gloucestershire 1010 Nottinghamshire 136 – 136
2025-12-14 Worcestershire 155 Leicestershire 223 – 137
2025-11-16 Derbyshire 713 Warwickshire 0 – 0
2025-11-16 Nottinghamshire 119 Worcestershire 49 – 115
2025-11-16 Staffs & Shropshire 218 Gloucestershire 159 – 318
2025-11-16 Leicestershire 911 Oxfordshire 165 – 176
2025-10-12 Nottinghamshire 614 Derbyshire
2025-10-12 Gloucestershire 182 Leicestershire 162 – 0
2025-10-12 Warwickshire 812 Worcestershire 192 – 216
2025-10-12 Staffs & Shropshire 218 Oxfordshire 167 – 319
2025-09-28 Worcestershire 128 Staffs & Shropshire 191 – 160
2025-09-07 Derbyshire 146 Leicestershire 61 – 0
2025-09-07 Gloucestershire 614 Warwickshire 135 – 199
2025-09-07 Oxfordshire 200 Nottinghamshire 307 – 88