# | A A | L A | L A | A B | C A | C A | B C | A B | B A | M A | Total | Ave | |
1 | Austenwood A | + | 12 | 20 | 15 | 9 | 12 | 17 | 16 | 13 | 19 | 133 | 14.78 |
2 | Loddon Vale A | 8 | + | 8 | 14 | 19 | 11 | 18 | 18 | 15 | 20 | 131 | 14.56 |
3 | Lane End A | 0 | 12 | + | 14 | 12 | 17 | 16 | 10 | 19 | 16 | 116 | 12.89 |
4 | Austenwood B | 5 | 6 | 6 | + | 9 | 11 | 7 | 18 | 14 | 15 | 91 | 10.11 |
5 | Chiltern Edge A | 11 | 1 | 8 | 11 | + | 8 | 7 | 15 | 12 | 14 | 87 | 9.67 |
6 | Chalfont A | 8 | 9 | 3 | 9 | 12 | + | 12 | 3 | 14 | 10 | 80 | 8.89 |
7 | Burnham C | 3 | 2 | 4 | 13 | 13 | 8 | + | 12 | 16 | 5 | 76 | 8.44 |
8 | Ascot B | 4 | 2 | 10 | 2 | 5 | 17 | 8 | + | 7 | 19 | 74 | 8.22 |
9 |