# | A A | B A | B B | A B | C A | R C | B A | S A | A B | B C | Total | Ave | |
1 | Ascot A | + | 4 | 15 | 11 | 1 | 19 | 18 | 19 | 17 | 18 | 122 | 13.56 |
= | Bourne End A | 16 | + | 4 | 1 | 18 | 19 | 18 | 13 | 16 | 17 | 122 | 13.56 |
3 | Burnham B | 5 | 16 | + | 13 | 15 | 5 | 13 | 13 | 9 | 13 | 102 | 11.33 |
4 | Ascot B | 9 | 19 | 7 | + | 11 | 7 | 11 | 13 | 5 | 14 | 96 | 10.67 |
5 | Chalfont A | 19 | 2 | 5 | 9 | + | 5 | 11 | 13 | 14 | 14 | 92 | 10.22 |
= | Reading C | 1 | 1 | 15 | 13 | 15 | + | 5 | 19 | 6 | 17 | 92 | 10.22 |
7 | Bradshaws A | 2 | 2 | 7 | 9 | 9 | 15 | + | 12 | 14 | 11 | 81 | 9.00 |
8 | Stoke Mandeville A | 1 | 7 | 7 | 7 | 7 | 1 | 8 | + | 18 | 11 | 67 | 7.44 |
9 |