# | T A | A B | B B | B A | C A | M A | R C | S A | A A | L A | Total | Ave | |
1 | Thame A | + | 5 | 19 | 8 | 17 | 19 | 19 | 20 | 18 | 20 | 145 | 16.11 |
2 | Ascot B | 15 | + | 10 | 11 | 17 | 6 | 10 | 13 | 14 | 18 | 114 | 12.67 |
3 | Burnham B | 1 | 10 | + | 6 | 19 | 14 | 15 | 16 | 12 | 20 | 113 | 12.56 |
4 | Bradshaws A | 12 | 9 | 14 | + | 9 | 11 | 9 | 16 | 19 | 11 | 110 | 12.22 |
5 | Chalfont A | 3 | 3 | 1 | 11 | + | 14 | 15 | 18 | 18 | 14 | 97 | 10.78 |
6 | Maidenhead A | 1 | 14 | 6 | 9 | 6 | + | 10 | 16 | 8 | 19 | 89 | 9.89 |
7 |