# T A A B B B B A C A M A R C S A A A L A Total Ave
1 Thame A + 5 19 8 17 19 19 20 18 20 145 16.11
2 Ascot B 15 + 10 11 17 6 10 13 14 18 114 12.67
3 Burnham B 1 10 + 6 19 14 15 16 12 20 113 12.56
4 Bradshaws A 12 9 14 + 9 11 9 16 19 11 110 12.22
5 Chalfont A 3 3 1 11 + 14 15 18 18 14 97 10.78
6 Maidenhead A 1 14 6 9 6 + 10 16 8 19 89 9.89
7 Reading C 1 10 5 11 5 10 + 6 7 15 70 7.78
8 Stoke Mandeville A 0 7 4 4 2 4 14 + 17 16 68 7.56
9 Austenwood A 2 6 8 1 2 12 13 3 + 19 66 7.33
10 Lane End A 0 2 0 9 6 1 5 4 1 + 28 3.11


Date Home VPs Away IMPs
2019-04-24 Thame A 191 Maidenhead A 109 – 22
2019-04-11 Burnham B 200 Lane End A 148 – 52
2019-04-10 Reading C 119 Thame A 47 – 140
2019-04-05 Maidenhead A 164 Stoke Mandeville A 74 – 30
2019-04-04 Ascot B 173 Chalfont A 103 – 45
2019-03-21 Chalfont A 146 Lane End A 60 – 36
2019-03-21 Stoke Mandeville A 416 Burnham B 41 – 88
2019-03-14 Ascot B 614 Maidenhead A 63 – 88
2019-03-11 Lane End A 515 Reading C 51 – 87
2019-03-07 Chalfont A 119 Bradshaws A 67 – 63
2019-03-04 Lane End A 119 Austenwood A 35 – 121
2019-03-01 Maidenhead A 614 Chalfont A 53 – 81
2019-02-28 Chalfont A 182 Stoke Mandeville A 99 – 30
2019-02-25 Reading C 119 Bradshaws A 72 – 67
2019-02-22 Maidenhead A 614 Burnham B 56 – 83
2019-02-14 Ascot B 119 Bradshaws A 64 – 57
2019-02-11 Lane End A 119 Maidenhead A 38 – 115
2019-01-25 Maidenhead A 812 Austenwood A 49 – 62
2019-01-23 Thame A 200 Stoke Mandeville A 131 – 32
2019-01-07 Bradshaws A 191 Austenwood A 131 – 52
2018-12-10 Bradshaws A 119 Lane End A 62 – 56
2018-12-05 Reading C 1010 Ascot B 62 – 63
2018-12-03 Bradshaws A 164 Stoke Mandeville A 97 – 51
2018-11-26 Reading C 1010 Maidenhead A 80 – 82
2018-11-22 Ascot B 155 Thame A 97 – 59
2018-11-22 Chalfont A 119 Burnham B 38 – 114
2018-11-19 Stoke Mandeville A 164 Lane End A 64 – 21
2018-11-15 Austenwood A 137 Reading C 88 – 66
2018-11-15 Burnham B 614 Bradshaws A 63 – 91
2018-11-08 Burnham B 119 Thame A 44 – 122
2018-11-08 Austenwood A 218 Chalfont A 20 – 86
2018-11-05 Lane End A 218 Ascot B 49 – 116
2018-10-31 Thame A 173 Chalfont A 109 – 49
2018-10-29 Stoke Mandeville A 173 Austenwood A 90 – 36
2018-10-25 Burnham B 1010 Ascot B 79 – 81
2018-10-23 Austenwood A 218 Thame A 53 – 115
2018-10-17 Reading C 515 Chalfont A 41 – 80
2018-10-11 Austenwood A 614 Ascot B 46 – 76
2018-10-08 Lane End A 020 Thame A 34 – 155
2018-10-04 Burnham B 155 Reading C 120 – 83
2018-09-24 Stoke Mandeville A 146 Reading C 68 – 42
2018-09-17 Bradshaws A 119 Maidenhead A 54 – 49
2018-09-13 Austenwood A 812 Burnham B 77 – 89
2018-09-12 Thame A 812 Bradshaws A 70 – 82
2018-09-10 Stoke Mandeville A 713 Ascot B 69 – 87