# B A N A R A A A R B A B A A B S A T A Total Ave
1 Burnham A + 10 14 13 14 14 14 13 13 17 122 13.56
2 New Amersham A 10 + 10 13 17 15 6 12 17 15 115 12.78
= Reading A 6 10 + 17 16 14 14 11 13 14 115 12.78
4 Ascot A 7 7 3 + 15 11 12 13 17 17 102 11.33
5 Reading B 6 3 4 5 + 14 16 12 19 13 92 10.22
6 Amersham CC A 6 5 6 9 6 + 14 16 10 14 86 9.56
7 Bourne End A 6 14 6 8 4 6 + 5 11 19 79 8.78
8 Ascot B 7 8 9 7 8 4 15 + 11 8 77 8.56
9 Slough A 7 3 7 3 1 10 9 9 + 9 58 6.44
10 Thame A 3 5 6 3 7 6 1 12 11 + 54 6.00


Date Home VPs Away IMPs
2020-03-11 Thame A 713 Reading B 61 – 79
2020-03-05 Ascot A 713 New Amersham A 53 – 70
2020-02-20 Ascot A 173 Thame A 103 – 44
2020-02-13 Slough A 713 Burnham A 60 – 82
2020-02-07 Bourne End A 614 Reading A 57 – 84
2020-02-06 Ascot B 416 Amersham CC A 51 – 96
2020-01-31 Bourne End A 146 New Amersham A 78 – 49
2020-01-30 Slough A 1010 Amersham CC A 97 – 96
2020-01-29 Thame A 317 Burnham A 35 – 96
2020-01-24 Bourne End A 812 Ascot A 58 – 70
2020-01-22 Reading A 119 Ascot B 89 – 83
2020-01-20 New Amersham A 155 Thame A 88 – 56
2020-01-16 Amersham CC A 614 Reading B 39 – 67
2020-01-09 Slough A 911 Ascot B 65 – 71
2020-01-09 Burnham A 146 Reading A 70 – 46
2020-01-06 Reading B 515 Ascot A 56 – 93
2019-12-18 Reading B 614 Burnham A 62 – 92
2019-12-16 New Amersham A 173 Slough A 94 – 36
2019-12-12 Burnham A 146 Amersham CC A 73 – 49
2019-12-11 Thame A 128 Ascot B 61 – 46
2019-12-05 Ascot A 173 Slough A 85 – 33
2019-12-05 Ascot B 812 Reading B 59 – 74
2019-12-04 Reading A 146 Amersham CC A 75 – 50
2019-11-28 Slough A 911 Bourne End A 53 – 60
2019-11-25 Reading A 146 Thame A 88 – 60
2019-11-13 Thame A 614 Amersham CC A 62 – 85
2019-11-13 Reading A 137 Slough A 85 – 66
2019-11-07 Amersham CC A 515 New Amersham A 46 – 84
2019-11-06 Burnham A 146 Bourne End A 94 – 69
2019-11-04 Reading B 164 Bourne End A 89 – 48
2019-10-30 Thame A 119 Slough A 84 – 79
2019-10-30 Reading B 317 New Amersham A 47 – 107
2019-10-24 Ascot B 713 Ascot A 44 – 63
2019-10-17 Slough A 119 Reading B 37 – 113
2019-10-17 Amersham CC A 146 Bourne End A 112 – 89
2019-10-10 Ascot B 713 Burnham A 57 – 79
2019-10-10 Ascot A 317 Reading A 44 – 105
2019-09-27 Bourne End A 191 Thame A 131 – 51
2019-09-26 Burnham A 137 Ascot A 62 – 46
2019-09-19 Ascot B 155 Bourne End A 88 – 49
2019-09-16 Reading B 416 Reading A 63 – 108