# | L A | B B | C A | M A | A A | B A | S A | R C | B B | M B | Total | Ave | |
1 | Loddon Vale A | + | 17 | 10 | 14 | 7 | 17 | 13 | 20 | 19 | 20 | 137 | 15.22 |
2 | Burnham B | 3 | + | 10 | 15 | 17 | 17 | 12 | 9 | 14 | 16 | 113 | 12.56 |
3 | Chalfont A | 10 | 10 | + | 15 | 9 | 16 | 6 | 11 | 18 | 16 | 111 | 12.33 |
4 | Maidenhead A | 6 | 5 | 5 | + | 20 | 15 | 7 | 16 | 13 | 18 | 105 | 11.67 |
5 | Austenwood A | 13 | 3 | 11 | 0 | + | 4 | 16 | 15 | 17 | 13 | 92 | 10.22 |
6 | Bradshaws A | 3 | 3 | 4 | 5 | 16 | + | 12 | 12 | 14 | 17 | 86 | 9.56 |
7 | Stoke Mandeville A | 7 | 8 | 14 | 13 | 4 | 8 | + | 11 | 6 | 5 | 76 | 8.44 |
8 | Reading C | 0 | 11 | 9 | 4 | 5 | 8 | 9 | + | 10 | 11 | 67 | 7.44 |
9 | Bourne End B | 1 | 6 | 2 | 7 | 3 | 6 | 14 | 10 | + | 9 | 58 | 6.44 |
10 |