# | C | R B | B A | Y | A | L A | B | S A | M | A C | Total | Ave | |
1 | Chiltern | + | 14 | 12 | 5 | 20 | 13 | 13 | 14 | 20 | 17 | 128 | 14.22 |
2 | Reading B | 6 | + | 18 | 12 | 18 | 11 | 16 | 10 | 16 | 14 | 121 | 13.44 |
3 | Basingstoke A | 8 | 2 | + | 6 | 20 | 20 | 16 | 10 | 15 | 19 | 116 | 12.89 |
4 | Yateley & Hawley/Camberley | 15 | 8 | 14 | + | 5 | 9 | 18 | 12 | 13 | 18 | 112 | 12.44 |
5 | Austenwood | 0 | 2 | 0 | 15 | + | 20 | 3 | 10 | 17 | 20 | 87 | 9.67 |
6 | Lane End A | 7 | 9 | 0 | 11 | 0 | + | 14 | 17 | 12 | 8 | 78 | 8.67 |
7 | Bradshaw | 7 | 4 | 4 | 2 | 17 | 6 | + | 11 | 9 | 14 | 74 | 8.22 |
8 | Stoke Mandeville A | 6 | 10 | 10 | 8 | 10 | 3 | 9 | + | 9 | 4 | 69 | 7.67 |
9 | Maidenhead | 0 | 4 | 5 | 7 | 3 | 8 | 11 | 11 | + | 11 | 60 | 6.67 |
10 |