# M A B B M A B R C S A S B S B B B Total Ave
1 Misbourne A + 9 7 9 14 18 17 17 17 108 13.50
2 Basingstoke B 11 + 10 15 12 13 9 17 20 107 13.38
3 Maidenhead A 13 10 + 12 11 7 14 13 14 94 11.75
4 Bradshaw 11 5 8 + 6 18 14 8 12 82 10.25
5 Reading C 6 8 9 14 + 11 5 13 14 80 10.00
6 SBBC A 2 7 13 2 9 + 5 18 18 74 9.25
7 Stoke Mandeville B 3 11 6 6 15 15 + 5 5 66 8.25
8 SBBC B 3 3 7 12 7 2 15 + 16 65 8.13
9 Bourne End B 3 0 6 8 6 2 15 4 + 44 5.50


Date Home VPs Away IMPs
2026-03-23 Bourne End B 416 SBBC B 74 – 118
2026-03-23 SBBC A 911 Reading C 81 – 86
2026-03-17 Stoke Mandeville B 515 SBBC B 62 – 98
2026-03-17 Maidenhead A 119 Reading C 81 – 77
2026-03-09 Bourne End B 614 Maidenhead A 54 – 83
2026-03-06 Basingstoke B 155 Bradshaw 108 – 77
2026-03-02 SBBC A 182 Bourne End B 109 – 42
2026-02-27 Reading C 146 Bradshaw 99 – 70
2026-02-16 Maidenhead A 137 SBBC B 70 – 51
2026-02-11 Basingstoke B 911 Stoke Mandeville B 58 – 63
2026-02-10 Reading C 614 Misbourne A 73 – 97
2026-02-02 SBBC A 137 Maidenhead A 87 – 66
2026-01-22 Bradshaw 182 SBBC A 100 – 36
2026-01-08 SBBC A 515 Stoke Mandeville B 70 – 104
2026-01-06 Bourne End B 020 Basingstoke B 13 – 131
2025-12-11 SBBC B 218 SBBC A 61 – 129
2025-12-11 Maidenhead A 128 Bradshaw 72 – 61
2025-12-09 Bourne End B 614 Reading C 31 – 61
2025-11-27 Basingstoke B 137 SBBC A 92 – 75
2025-11-27 SBBC B 128 Bradshaw 67 – 58
2025-11-25 Misbourne A 713 Maidenhead A 77 – 94
2025-11-19 Stoke Mandeville B 515 Bourne End B 76 – 115
2025-11-18 Reading C 812 Basingstoke B 64 – 77
2025-11-18 SBBC B 317 Misbourne A 55 – 110
2025-11-12 Bradshaw 119 Misbourne A 67 – 63
2025-11-05 Misbourne A 173 Stoke Mandeville B 102 – 43
2025-10-28 SBBC B 317 Basingstoke B 52 – 111
2025-10-28 Stoke Mandeville B 614 Maidenhead A 66 – 95
2025-10-27 Misbourne A 182 SBBC A 128 – 53
2025-10-23 Bradshaw 146 Stoke Mandeville B 89 – 60
2025-10-21 Basingstoke B 119 Misbourne A 76 – 73
2025-10-17 Bradshaw 128 Bourne End B 81 – 72
2025-10-15 Stoke Mandeville B 155 Reading C 71 – 36
2025-10-07 Maidenhead A 1010 Basingstoke B 75 – 74
2025-09-23 Reading C 137 SBBC B 86 – 70
2025-09-02 Misbourne A 173 Bourne End B 120 – 61