# G M R B A B R E M C Total Ave
3 Rolls Royce B 9 8 10 4 + 8 6 7 13 11 16 92 9.20
4 Allestree Blue 9 6 7 6 12 14 + 14 5 12 5 90 9.00
5 Ripley E 2 3 9 5 13 7 6 15 + 9 14 83 8.30
6 Matlock C 3 3 4 5 9 4 8 15 11 6 + 68 6.80


Date Home VPs Away IMPs
2015-03-18 Glen Morangie 146 Allestree Blue 3030 – 600
2015-03-18 Markeaton 155 Matlock C 2940 – 0
2015-03-18 Ripley E 713 Rolls Royce B 4940 – 6520
2015-03-04 Markeaton 1010 Glen Morangie 0 – 160
2015-02-18 Glen Morangie 173 Matlock C 4280 – 0
2015-02-18 Markeaton 155 Ripley E 2820 – 0
2015-02-18 Allestree Blue 146 Rolls Royce B
2015-02-04 Markeaton 164 Rolls Royce B 4090 – 0
2015-02-04 Glen Morangie 173 Ripley E 5170 – 0
2015-02-04 Matlock C 155 Allestree Blue 6120 – 3580
2015-01-28 Glen Morangie 128 Rolls Royce B 1020 – 0
2015-01-21 Allestree Blue 515 Ripley E 5180 – 7680
2015-01-21 Matlock C 416 Rolls Royce B 800 – 4450
2015-01-07 Ripley E 146 Matlock C 4590 – 2280
2015-01-07 Rolls Royce B 911 Glen Morangie
2015-01-07 Allestree Blue 614 Markeaton 3450 – 5440
2014-12-03 Allestree Blue 911 Glen Morangie 0 – 560
2014-12-03 Rolls Royce B 713 Ripley E 7100 – 8390
2014-12-03 Matlock C 416 Markeaton 0 – 3370
2014-11-19 Rolls Royce B 812 Allestree Blue
2014-11-19 Ripley E 911 Markeaton 0 – 510
2014-11-19 Matlock C 317 Glen Morangie 3090 – 7800
2014-11-05 Ripley E 218 Glen Morangie 4930 – 10450
2014-11-05 Rolls Royce B 1010 Markeaton 0 – 60
2014-11-05 Allestree Blue 128 Matlock C 7010 – 6350
2014-10-22 Ripley E 614 Allestree Blue 2940 – 4700
2014-10-22 Rolls Royce B 119 Matlock C 8280 – 8070
2014-10-22 Glen Morangie 200 Markeaton 11440 – 0
2014-10-08 Markeaton 137 Allestree Blue 1580 – 0
2014-09-08 Matlock C 119 Ripley E 4750 – 4510