# r d A P a g R c D e B C E O B D Total Ave
3 allestree green 7 5 + 12 12 13 16 17 82 11.71
4 Rolls Royce c 5 3 8 + 9 7 17 14 63 9.00
5 Derby e 5 8 0 11 + 12 12 13 61 8.71
6 British Rail C 2 11 7 13 8 + 6 13 60 8.57
7 East Midlands Orange 4 9 4 3 8 14 + 7 49 7.00
8 British Rail D 6 7 3 6 0 7 13 + 42 6.00


Date Home VPs Away IMPs
2015-03-18 East Midlands Orange 812 Derby e 3950 – 4760
2015-03-18 Allestree Purple 614 ripley d 1970 – 4180
2015-03-18 British Rail D 317 allestree green 2590 – 7430
2015-03-03 Rolls Royce c 713 British Rail C 4260 – 6010
2015-02-18 British Rail C 218 ripley d 3140 – 9110
2015-02-18 Derby e 130 British Rail D 0 – 0
2015-02-18 Rolls Royce c 317 Allestree Purple 2440 – 6880
2015-02-18 allestree green 164 East Midlands Orange 5650 – 2150
2015-02-04 British Rail C 812 Derby e 4720 – 5790
2015-02-04 British Rail D 614 Rolls Royce c 4580 – 6570
2015-02-04 East Midlands Orange 911 Allestree Purple 8760 – 9080
2015-02-04 ripley d 137 allestree green 9110 – 7360
2014-11-19 allestree green 137 British Rail C 0 – 0
2014-11-19 British Rail D 614 ripley d 6150 – 8000
2014-11-19 East Midlands Orange 317 Rolls Royce c 3340 – 7760
2014-11-19 Derby e 812 Allestree Purple 4530 – 5260
2014-11-05 Derby e 012 allestree green 0 – 0
2014-11-05 British Rail C 614 East Midlands Orange 3680 – 5570
2014-11-05 Allestree Purple 137 British Rail D 5210 – 3770
2014-11-05 Rolls Royce c 515 ripley d 2050 – 4740
2014-10-22 Derby e 515 ripley d 6710 – 9200
2014-10-22 Allestree Purple 911 British Rail C 4950 – 5340
2014-10-22 East Midlands Orange 713 British Rail D 2240 – 3670
2014-10-22 allestree green 128 Rolls Royce c 6190 – 5510
2014-10-08 ripley d 164 East Midlands Orange 6590 – 2650
2014-10-08 Allestree Purple 155 allestree green 15210 – 12460
2014-10-08 British Rail C 137 British Rail D 5600 – 4360
2014-10-08 Rolls Royce c 911 Derby e 4900 – 5450