# R B A R B B N A M A A P Total Ave
3 British Rail B 19 5 6 18 + 14 15 11 9 10 20 127 12.70
4 North Derbyshire A 20 3 6 2 6 5 + 16 15 14 19 106 10.60
5 Matlock A 0 3 5 4 9 11 4 5 + 20 20 81 8.10
6 Allestree Purple 5 1 0 0 10 0 6 1 0 0 + 23 2.30


Date Home VPs Away IMPs
2019-03-20 Matlock A 416 Allestree Red 87 – 122
2019-03-20 North Derbyshire A 515 British Rail B 59 – 93
2019-03-20 Allestree Purple 119 Ripley B 55 – 131
2019-03-06 Allestree Purple 020 British Rail B 25 – 138
2019-02-27 Allestree Red 218 British Rail B 53 – 109
2019-02-27 Matlock A 200 Allestree Purple 148 – 55
2019-02-27 Ripley B 173 North Derbyshire A 104 – 50
2019-02-13 Allestree Red 182 North Derbyshire A 126 – 60
2019-02-13 Ripley B 173 Matlock A 100 – 53
2019-01-30 Allestree Purple 119 North Derbyshire A 63 – 134
2019-01-30 British Rail B 911 Matlock A 105 – 107
2019-01-30 Ripley B 155 Allestree Red 100 – 70
2019-01-16 Matlock A 515 North Derbyshire A 76 – 104
2019-01-16 British Rail B 515 Ripley B 68 – 96
2019-01-16 Allestree Red 200 Allestree Purple 151 – 44
2018-12-05 North Derbyshire A 200 Ripley B 164 – 46
2018-12-05 Allestree Purple 020 Matlock A 55 – 138
2018-12-05 British Rail B 614 Allestree Red 90 – 109
2018-11-21 Ripley B 155 Allestree Purple 101 – 70
2018-11-21 Allestree Red 155 Matlock A 93 – 65
2018-11-21 British Rail B 146 North Derbyshire A 81 – 58
2018-11-07 British Rail B 1010 Allestree Purple 121 – 121
2018-11-07 North Derbyshire A 614 Allestree Red 94 – 113
2018-11-07 Matlock A 020 Ripley B 32 – 178
2018-10-24 North Derbyshire A 146 Allestree Purple 90 – 67
2018-10-24 Matlock A 911 British Rail B 66 – 69
2018-10-24 Allestree Red 713 Ripley B 92 – 109
2018-10-10 Allestree Purple 020 Allestree Red 31 – 230
2018-10-10 North Derbyshire A 164 Matlock A 112 – 75
2018-10-10 Ripley B 119 British Rail B 61 – 133