# E C R B D C E D B A A Y Total Ave
2 Ripley B     + 15 7 2   20   16 19 79 13.17
3 Derby C 4   5 13 + 8   20 14 10   74 10.57
4 EMBC D 9 4 18   12   + 2   12   57 9.50
5 Bakewell A 5 0 0   0 6 18   + 17   46 6.57
6 Allestree Yellow 11   4 1 10   8   3   + 37 6.17


Date Home VPs Away IMPs
2025-02-05 Ripley B 713 Derby C 41 – 54
2025-02-05 Bakewell A 020 EMBC C 8 – 117
2025-01-23 Derby C 1010 Allestree Yellow 56 – 56
2025-01-22 Allestree Yellow 119 Ripley B 13 – 69
2025-01-22 Derby C 146 Bakewell A 60 – 44
2025-01-22 EMBC D 416 EMBC C 23 – 54
2025-01-08 EMBC C 911 Allestree Yellow 54 – 59
2024-11-27 EMBC D 128 Derby C 64 – 57
2024-11-27 Ripley B 200 Bakewell A 118 – 42
2024-11-20 Bakewell A 020 Derby C 26 – 87
2024-11-13 Bakewell A 182 EMBC D 86 – 36
2024-10-30 Derby C 416 EMBC C 23 – 51
2024-10-30 Ripley B 218 EMBC D 29 – 74
2024-10-30 Allestree Yellow 317 Bakewell A 33 – 73
2024-10-16 EMBC C 155 Bakewell A 85 – 61
2024-10-16 Derby C 515 Ripley B
2024-10-16 EMBC D 128 Allestree Yellow 56 – 47
2024-10-02 EMBC C 119 EMBC D 45 – 42
2024-10-02 Ripley B 164 Allestree Yellow