# S C N B B H E Total Ave
3 Nelson 2 12 + 13 16 13 12 68 11.33
4 Brown 0 9 7 + 16 12 12 56 9.33
5 Bower 12 0 4 4 + 9 15 44 7.33
6 Haynes 5 6 7 8 11 + 4 41 6.83
7 Evans 0 0 8 8 5 16 + 37 6.17


Date Home VPs Away IMPs
2016-04-25 Carpenter 200 Evans 75 – 0
2016-04-25 Simnett 812 Bower 56 – 63
2016-04-25 Nelson 137 Haynes 16 – 0
2016-03-21 Brown 128 Haynes 8 – 0
2016-03-21 Carpenter 137 Simnett 13 – 0
2016-03-21 Evans 515 Bower 0 – 23
2016-02-22 Brown 713 Nelson 0 – 13
2016-02-22 Simnett 120 Evans
2016-02-22 Bower 911 Haynes 0 – 3
2016-01-25 Bower 416 Nelson 0 – 33
2016-01-25 Carpenter 146 Haynes 19 – 0
2016-01-25 Brown 020 Simnett 31 – 124
2015-11-23 Nelson 120 Carpenter
2015-11-23 Evans 164 Haynes 31 – 0
2015-11-23 Brown 164 Bower 30 – 0
2015-10-26 Simnett 155 Haynes 64 – 40
2015-10-26 Evans 812 Nelson 0 – 7
2015-10-26 Carpenter 119 Brown 2 – 0
2015-09-28 Simnett 182 Nelson 49 – 0
2015-09-28 Bower 020 Carpenter 0 – 98
2015-09-28 Brown 128 Evans 11 – 0