# N J D V P R B A J M E P C W J T Total Ave
5 Paddy Murphy 3.54 4.77 14.96 10.86 + 1.47 16.00 19.11 6.55 7.58 4.25 14.96 12.05 15.23 18.37 19.62 169.32 11.29
6 Robin Wright 17.31 10.00 11.67 12.05 18.53 + 18.53 7.95 1.32 0.63 1.96 15.50 11.67 5.32 19.37 12.77 164.58 10.97
7 Bridgemates 14.39 14.39 16.00 10.44 4.00 1.47 + 6.55 19.95 7.58 12.05 15.50 3.32 16.23 5.32 13.45 160.64 10.71
8 Alison Green 1.17 12.05 9.56 18.68 0.89 12.05 13.45 + 0.76 13.12 9.56 12.77 6.88 11.67 17.50 19.85 159.96 10.66
9 John Wareham 11.27 5.61 1.32 3.54 13.45 18.68 0.05 19.24 + 14.39 20.00 3.10 10.44 14.96 8.73 13.45 158.23 10.55
10 Malcolm Boyack 6.55 14.09 14.39 16.90 12.42 19.37 12.42 6.88 5.61 + 0.00 4.25 4.25 17.11 12.77 9.14 156.15 10.41
11 Eva Wallen 0.50 16.68 18.21 1.79 15.75 18.04 7.95 10.44 0.00 20.00 + 5.61 9.56 6.55 9.14 15.50 155.72 10.38
12 Pravin Tailor 3.77 0.00 6.22 7.23 5.04 4.50 4.50 7.23 16.90 15.75 14.39 + 9.14 7.95 19.95 16.68 139.25 9.28
13