# C M S J P J N R G W W T R E S J Total Ave
5 Poulter 0.76 5.61 5.91 16.46 + 13.12 10.86 12.77 9.14 8.73 13.45 13.12 15.75 9.14 17.50 15.50 167.82 11.19
6 John Fairhurst 5.32 10.00 14.68 7.95 6.88 + 4.00 12.42 11.27 13.45 10.00 4.77 7.58 17.87 17.69 17.69 161.57 10.77
7 Never Knowingly Underbid 7.23 12.05 1.03 5.91 9.14 16.00 + 3.54 17.87 5.61 9.14 11.67 14.68 12.42 15.75 17.87 159.91 10.66
8 Robin George 12.42 0.76 7.95 10.86 7.23 7.58 16.46 + 13.78 5.91 17.69 7.95 8.33 14.39 4.50 18.21 154.02 10.27
9 Giles Thompson 1.63 7.23 5.61 18.21 10.86 8.73 2.13 6.22 + 11.67 11.67 12.05 13.12 19.50 5.61 14.39 148.63 9.91
10 Woodberry B 18.68 8.33 7.95 7.95 11.27 6.55 14.39 14.09 8.33 + 0.00 13.12 16.23 2.69 7.58 11.27 148.43 9.90
11 Woodberry C 2.69 11.27 4.00 8.33 6.55 10.00 10.86 2.31 8.33 20.00 + 15.75 10.86 15.50 13.45 0.15 140.05 9.34
12 Tony Leech 3.10 10.44 12.42 10.00 6.88 15.23 8.33 12.05 7.95 6.88 4.25 + 2.31 14.09 14.09 7.95 135.97 9.06
13 Recycled Teenagers 9.14 0.50 0.50 3.32 4.25 12.42 5.32 11.67 6.88 3.77 9.14 17.69 + 19.74 11.67 19.50 135.51 9.03
14 Enfield 10.00 8.33 0.38 11.27 10.86 2.13 7.58 5.61 0.50 17.31 4.50 5.91 0.26 + 12.05 20.00 116.69 7.78
15 Sixpack 5.61 7.58 5.61 3.54 2.50 2.31 4.25 15.50 14.39 12.42 6.55 5.91 8.33 7.95 + 10.00 112.45 7.50
16 James Cater 1.17 2.31 8.33 0.00 4.50 2.31 2.13 1.79 5.61 8.73 19.85 12.05 0.50 0.00 10.00 + 79.28 5.29


Date Home VPs Away IMPs
2020-05-22 Never Knowingly Underbid 12.427.58 Enfield 17 – 11
2020-05-22 John Fairhurst 4.7715.23 Tony Leech 21 – 36
2020-05-22 John Sanders 12.057.95 Woodberry B 17 – 12
2020-05-22 Mike Hampton 19.240.76 Robin George 36 – 0
2020-05-22 Poulter 17.52.5 Sixpack 44 – 19
2020-05-22 Recycled Teenagers 6.8813.12 Giles Thompson 15 – 23
2020-05-22 Woodberry C 2.6917.31 Ceri Pierce 8 – 32
2020-05-22 James Cater 8.3311.67 Stanmore 4 – 8
2020-05-20 John Sanders 14.095.91 Never Knowingly Underbid 22 – 11
2020-05-20 Enfield 5.9114.09 Tony Leech 14 – 25
2020-05-20 Woodberry B 020 Woodberry C 0 – 44
2020-05-20 Robin George 7.5812.42 John Fairhurst 18 – 24
2020-05-20 Mike Hampton 17.692.31 James Cater 36 – 10
2020-05-20 Recycled Teenagers 4.2515.75 Poulter 3 – 20
2020-05-20 Sixpack 5.6114.39 Ceri Pierce 8 – 20
2020-05-20 Stanmore 14.395.61 Giles Thompson 26 – 14
2020-05-18 Mike Hampton 1010 John Fairhurst 14 – 14
2020-05-18 Woodberry C 10.869.14 Never Knowingly Underbid 19 – 17
2020-05-18 John Sanders 1010 Tony Leech 12 – 12
2020-05-18 Sixpack 12.427.58 Woodberry B 26 – 20
2020-05-18 Enfield 5.6114.39 Robin George 6 – 18
2020-05-18 Giles Thompson 14.395.61 James Cater 20 – 8
2020-05-18 Recycled Teenagers 9.1410.86 Ceri Pierce 15 – 17
2020-05-18 Poulter 5.9114.09 Stanmore 18 – 29
2020-05-17 John Fairhurst 17.872.13 Enfield 28 – 1
2020-05-17 Sixpack 4.2515.75 Never Knowingly Underbid 7 – 24
2020-05-17 Tony Leech 4.2515.75 Woodberry C 19 – 36
2020-05-17 Robin George 10.869.14 John Sanders 12 – 10
2020-05-17 James Cater 4.515.5 Poulter 0 – 16
2020-05-17 Mike Hampton 12.777.23 Giles Thompson 26 – 19
2020-05-17 Woodberry B 16.233.77 Recycled Teenagers 38 – 19
2020-05-17 Stanmore 3.7716.23 Ceri Pierce 18 – 37
2020-05-15 John Fairhurst 7.9512.05 John Sanders 28 – 33
2020-05-15 Enfield 8.3311.67 Mike Hampton 26 – 30
2020-05-15 Sixpack 5.9114.09 Tony Leech 4 – 15
2020-05-15 Woodberry C 2.3117.69 Robin George 5 – 31
2020-05-15 Poulter 9.1410.86 Giles Thompson 13 – 15
2020-05-15 Never Knowingly Underbid 14.685.32 Recycled Teenagers 24 – 11
2020-05-15 James Cater 1.1718.83 Ceri Pierce 1 – 34
2020-05-15 Woodberry B 7.9512.05 Stanmore 20 – 25
2020-05-13 John Sanders 8.7311.27 Enfield 13 – 16
2020-05-13 Woodberry C 1010 John Fairhurst 14 – 14
2020-05-13 Robin George 4.515.5 Sixpack 11 – 27
2020-05-13 Poulter 5.6114.39 Mike Hampton 13 – 25
2020-05-13 James Cater 8.7311.27 Woodberry B 17 – 20
2020-05-13 Recycled Teenagers 17.692.31 Tony Leech 35 – 9
2020-05-13 Giles Thompson 1.6318.37 Ceri Pierce 1 – 31
2020-05-13 Stanmore 18.971.03 Never Knowingly Underbid 41 – 7
2020-05-11 John Fairhurst 17.692.31 Sixpack 26 – 0
2020-05-11 John Sanders 1010 Mike Hampton 4 – 4
2020-05-11 Enfield 4.515.5 Woodberry C 13 – 29
2020-05-11 Never Knowingly Underbid 17.872.13 James Cater 30 – 3
2020-05-11 Giles Thompson 11.678.33 Woodberry B 15 – 11
2020-05-11 Robin George 8.3311.67 Recycled Teenagers 15 – 19
2020-05-11 Poulter 0.7619.24 Ceri Pierce 6 – 42
2020-05-11 Stanmore 7.5812.42 Tony Leech 11 – 17
2020-05-10 Enfield 12.057.95 Sixpack 7 – 2
2020-05-10 John Sanders 11.678.33 Woodberry C 8 – 4
2020-05-10 Poulter 8.7311.27 Woodberry B 20 – 23
2020-05-10 James Cater 12.057.95 Tony Leech 31 – 26
2020-05-10 Never Knowingly Underbid 17.872.13 Giles Thompson 35 – 8
2020-05-10 John Fairhurst 7.5812.42 Recycled Teenagers 0 – 6
2020-05-10 Mike Hampton 6.5513.45 Ceri Pierce 1 – 10
2020-05-10 Robin George 7.9512.05 Stanmore 3 – 8
2020-05-08 John Sanders 16.463.54 Sixpack 34 – 14
2020-05-08 Mike Hampton 8.7311.27 Woodberry C 19 – 22
2020-05-08 Poulter 10.869.14 Never Knowingly Underbid 10 – 8
2020-05-08 Robin George 18.211.79 James Cater 40 – 11
2020-05-08 Tony Leech 7.9512.05 Giles Thompson 13 – 18
2020-05-08 Enfield 0.2619.74 Recycled Teenagers 12 – 52
2020-05-08 Woodberry B 18.681.32 Ceri Pierce 33 – 1
2020-05-08 Stanmore 5.3214.68 John Fairhurst 7 – 20
2020-05-06 Sixpack 6.5513.45 Woodberry C 7 – 16
2020-05-06 Mike Hampton 11.678.33 Woodberry B 19 – 15
2020-05-06 Poulter 13.126.88 Tony Leech 14 – 6
2020-05-06 James Cater 2.3117.69 John Fairhurst 0 – 26
2020-05-06 Giles Thompson 6.2213.78 Robin George 10 – 20
2020-05-06 John Sanders 16.683.32 Recycled Teenagers 26 – 5
2020-05-06 Ceri Pierce 12.777.23 Never Knowingly Underbid 34 – 27
2020-05-06 Stanmore 19.620.38 Enfield 41 – 2
2020-05-04 Sixpack 7.5812.42 Mike Hampton 19 – 25
2020-05-04 Never Knowingly Underbid 5.6114.39 Woodberry B 14 – 26
2020-05-04 Robin George 7.2312.77 Poulter 0 – 7
2020-05-04 Enfield 200 James Cater 48 – 0
2020-05-04 Giles Thompson 8.7311.27 John Fairhurst 21 – 24
2020-05-04 Woodberry C 10.869.14 Recycled Teenagers 9 – 7
2020-05-04 Ceri Pierce 16.93.1 Tony Leech 22 – 0
2020-05-04 John Sanders 13.456.55 Stanmore 12 – 3
2020-05-03 Never Knowingly Underbid 12.057.95 Mike Hampton 17 – 12
2020-05-03 Woodberry B 13.126.88 Tony Leech 16 – 8
2020-05-03 John Fairhurst 6.8813.12 Poulter 0 – 8
2020-05-03 James Cater 020 John Sanders 1 – 49
2020-05-03 Enfield 0.519.5 Giles Thompson 0 – 38
2020-05-03 Sixpack 8.3311.67 Recycled Teenagers 12 – 16
2020-05-03 Ceri Pierce 7.5812.42 Robin George 14 – 20
2020-05-03 Stanmore 164 Woodberry C 32 – 14
2020-05-01 Never Knowingly Underbid 11.678.33 Tony Leech 21 – 17
2020-05-01 Woodberry B 14.095.91 Robin George 29 – 18
2020-05-01 Enfield 10.869.14 Poulter 18 – 16
2020-05-01 James Cater 19.850.15 Woodberry C 48 – 7
2020-05-01 John Sanders 1.7918.21 Giles Thompson 0 – 29
2020-05-01 Mike Hampton 19.50.5 Recycled Teenagers 43 – 5
2020-05-01 Ceri Pierce 14.685.32 John Fairhurst 14 – 1
2020-05-01 Sixpack 5.6114.39 Stanmore 14 – 26
2020-04-29 Mike Hampton 9.5610.44 Tony Leech 13 – 14
2020-04-29 Woodberry B 6.5513.45 John Fairhurst 7 – 16
2020-04-29 Robin George 16.463.54 Never Knowingly Underbid 25 – 5
2020-04-29 Poulter 16.463.54 John Sanders 25 – 5
2020-04-29 James Cater 1010 Sixpack 20 – 20
2020-04-29 Giles Thompson 11.678.33 Woodberry C 16 – 12
2020-04-29 Enfield 1010 Ceri Pierce 7 – 7
2020-04-29 Recycled Teenagers 0.519.5 Stanmore 6 – 48
2020-04-27 Never Knowingly Underbid 164 John Fairhurst 31 – 13
2020-04-27 Woodberry B 2.6917.31 Enfield
2020-04-27 Tony Leech 12.057.95 Robin George 21 – 16
2020-04-27 Woodberry C 6.5513.45 Poulter 10 – 19
2020-04-27 Giles Thompson 5.6114.39 Sixpack
2020-04-27 James Cater 0.519.5 Recycled Teenagers 11 – 49
2020-04-27 John Sanders 13.126.88 Ceri Pierce 10 – 2
2020-04-27 Stanmore 0.519.5 Mike Hampton 8 – 46