# C M S J P J N R G W W T R E S J Total Ave
5 Poulter 0.76 5.61 5.91 16.46 + 13.12 10.86 12.77 9.14 8.73 13.45 13.12 15.75 9.14 17.50 15.50 167.82 11.19
6 John Fairhurst 5.32 10.00 14.68 7.95 6.88 + 4.00 12.42 11.27 13.45 10.00 4.77 7.58 17.87 17.69 17.69 161.57 10.77
7 Never Knowingly Underbid 7.23 12.05 1.03 5.91 9.14 16.00 + 3.54 17.87 5.61 9.14 11.67 14.68 12.42 15.75 17.87 159.91 10.66
8 Robin George 12.42 0.76 7.95 10.86 7.23 7.58 16.46 + 13.78 5.91 17.69 7.95 8.33 14.39 4.50 18.21 154.02 10.27
9 Giles Thompson 1.63 7.23 5.61 18.21 10.86 8.73 2.13 6.22 + 11.67 11.67 12.05 13.12 19.50 5.61 14.39 148.63 9.91
10 Woodberry B 18.68 8.33 7.95 7.95 11.27 6.55 14.39 14.09 8.33 + 0.00 13.12 16.23 2.69 7.58 11.27 148.43 9.90
11 Woodberry C 2.69 11.27 4.00 8.33 6.55 10.00 10.86 2.31 8.33 20.00 + 15.75 10.86 15.50 13.45 0.15 140.05 9.34
12 Tony Leech 3.10 10.44 12.42 10.00 6.88 15.23 8.33 12.05 7.95 6.88 4.25 + 2.31 14.09 14.09 7.95 135.97 9.06
13