# G A T A M M L C S M L D Total Ave
5 Mornington Villas 15.50 2.89 7.23 11.67 + 13.45 4.25 11.67 16.90 12.42 10.00 14.96 120.94 10.99
6 Maggie Knottenbelt 11.67 9.56 13.78 9.14 6.55 + 14.68 6.55 18.37 5.04 15.23 5.91 116.48 10.59
7 Louise Wilson 3.77 0.63 11.67 16.23 15.75 5.32 + 7.95 6.88 16.68 10.00 17.50 112.38 10.22
8 Clare Batten 11.27 4.50 6.22 3.77 8.33 13.45 12.05 + 17.11 6.55 7.23 19.95 110.43 10.04
9 Stephen Pratt 8.73 17.50 1.47 1.32 3.10 1.63 13.12 2.89 + 10.44 19.74 11.67 91.61 8.33
10 Michael Howarth 3.54 2.69 4.77 1.32 7.58 14.96 3.32 13.45 9.56 + 4.77 12.42 78.38 7.13
11 Linden Barnett 0.00 5.04 6.88 1.96 10.00 4.77 10.00 12.77 0.26 15.23 + 2.89 69.80 6.35
12 Dog Lovers and Orange Giraffes 0.00 4.77 5.32 4.25 5.04 14.09 2.50 0.05 8.33 7.58 17.11 + 69.04 6.28


Date Home VPs Away IMPs
2020-05-15 Maggie Knottenbelt 9.5610.44 Ann McMahon 8 – 9
2020-05-15 Clare Batten 6.2213.78 Team Cordery 4 – 14
2020-05-15 Mornington Villas 14.965.04 Dog Lovers and Orange Giraffes 25 – 11
2020-05-15 Linden Barnett 15.234.77 Michael Howarth 26 – 11
2020-05-15 Andrew Ferguson 18.681.32 Stephen Pratt 43 – 11
2020-05-15 Louise Wilson 3.7716.23 GrahamC 16 – 35
2020-05-13 Dog Lovers and Orange Giraffes 2.517.5 Louise Wilson 7 – 32
2020-05-13 Clare Batten 3.7716.23 Andrew Ferguson 8 – 27
2020-05-13 Mornington Villas 16.93.1 Stephen Pratt 24 – 2
2020-05-13 GrahamC 8.3311.67 Maggie Knottenbelt 6 – 10
2020-05-13 Ann McMahon 17.312.69 Michael Howarth 34 – 10
2020-05-13 Team Cordery 13.126.88 Linden Barnett 14 – 6
2020-05-11 Clare Batten 13.456.55 Maggie Knottenbelt 27 – 18
2020-05-11 Andrew Ferguson 3.7716.23 Louise Wilson 6 – 25
2020-05-11 Dog Lovers and Orange Giraffes 17.112.89 Linden Barnett 25 – 2
2020-05-11 Michael Howarth 9.5610.44 Stephen Pratt 16 – 17
2020-05-11 Team Cordery 12.777.23 Mornington Villas 34 – 27
2020-05-11 Ann McMahon 4.7715.23 GrahamC 6 – 21
2020-05-10 GrahamC 8.3311.67 Team Cordery 12 – 16
2020-05-10 Mornington Villas 4.2515.75 Louise Wilson 1 – 18
2020-05-10 Michael Howarth 13.456.55 Clare Batten 20 – 11
2020-05-10 Andrew Ferguson 10.869.14 Maggie Knottenbelt 14 – 12
2020-05-10 Stephen Pratt 19.740.26 Linden Barnett 51 – 11
2020-05-09 Maggie Knottenbelt 5.0414.96 Michael Howarth 5 – 19
2020-05-09 Ann McMahon 15.234.77 Dog Lovers and Orange Giraffes 15 – 0
2020-05-08 Ann McMahon 17.112.89 Mornington Villas 31 – 8
2020-05-08 GrahamC 18.371.63 Andrew Ferguson 30 – 0
2020-05-08 Linden Barnett 1010 Louise Wilson 14 – 14
2020-05-08 Dog Lovers and Orange Giraffes 0.0519.95 Clare Batten 6 – 48
2020-05-08 Team Cordery 18.531.47 Stephen Pratt 50 – 19
2020-05-06 Ann McMahon 19.370.63 Louise Wilson 43 – 6
2020-05-06 GrahamC 4.515.5 Mornington Villas 1 – 17
2020-05-06 Dog Lovers and Orange Giraffes 4.2515.75 Andrew Ferguson 2 – 19
2020-05-06 Team Cordery 15.234.77 Michael Howarth 30 – 15
2020-05-06 Maggie Knottenbelt 15.234.77 Linden Barnett 15 – 0
2020-05-06 Stephen Pratt 2.8917.11 Clare Batten 1 – 24
2020-05-04 Andrew Ferguson 14.685.32 Team Cordery 18 – 5
2020-05-04 Mornington Villas 11.678.33 Clare Batten 20 – 16
2020-05-04 Ann McMahon 14.965.04 Linden Barnett 27 – 13
2020-05-04 Maggie Knottenbelt 5.9114.09 Dog Lovers and Orange Giraffes 13 – 24
2020-05-04 Stephen Pratt 13.126.88 Louise Wilson 22 – 14
2020-05-04 GrahamC 16.463.54 Michael Howarth 27 – 7
2020-05-03 Clare Batten 12.057.95 Louise Wilson 18 – 13
2020-05-03 Michael Howarth 12.427.58 Dog Lovers and Orange Giraffes 23 – 17
2020-05-03 Andrew Ferguson 8.3311.67 Mornington Villas 8 – 12
2020-05-03 GrahamC 200 Linden Barnett 49 – 2
2020-05-03 Maggie Knottenbelt 18.371.63 Stephen Pratt 32 – 2
2020-05-03 Team Cordery 10.869.14 Ann McMahon 21 – 19
2020-05-01 Maggie Knottenbelt 6.5513.45 Mornington Villas 8 – 17
2020-05-01 Team Cordery 8.3311.67 Louise Wilson 11 – 15
2020-05-01 Stephen Pratt 17.52.5 Ann McMahon 39 – 14
2020-05-01 Clare Batten 7.2312.77 Linden Barnett 14 – 21
2020-05-01 Andrew Ferguson 18.681.32 Michael Howarth 44 – 12
2020-05-01 Dog Lovers and Orange Giraffes 020 GrahamC 1 – 47
2020-04-30 Dog Lovers and Orange Giraffes 5.3214.68 Team Cordery 19 – 32
2020-04-30 Stephen Pratt 11.678.33 Dog Lovers and Orange Giraffes 22 – 18
2020-04-29 Clare Batten 4.515.5 Ann McMahon 21 – 37
2020-04-29 Andrew Ferguson 18.041.96 Linden Barnett 29 – 1
2020-04-29 Michael Howarth 7.5812.42 Mornington Villas 10 – 16
2020-04-29 Stephen Pratt 8.7311.27 GrahamC 13 – 16
2020-04-29 Maggie Knottenbelt 14.685.32 Louise Wilson 22 – 9
2020-04-27 Team Cordery 6.2213.78 Maggie Knottenbelt 14 – 24
2020-04-27 Ann McMahon 17.112.89 Andrew Ferguson 23 – 0
2020-04-27 Linden Barnett 1010 Mornington Villas 25 – 25
2020-04-27 GrahamC 8.7311.27 Clare Batten 13 – 16
2020-04-27 Louise Wilson 16.683.32 Michael Howarth 22 – 1