# T P 4 J J B J W A S C B M B P W Total Ave
5 John Carr 1.63 13.78 3.77 3.77 + 10.00 9.56 12.42 15.75 18.83 17.50 10.44 15.50 11.67 8.73 7.95 161.30 10.75
6 Basingstoke Begorrah! 11.27 7.95 5.04 6.22 10.00 + 5.61 13.78 13.12 18.04 0.89 6.88 14.39 14.68 10.86 20.00 158.73 10.58
7 James Battersby 1.47 11.27 11.27 15.75 10.44 14.39 + 14.39 8.73 4.50 10.00 4.00 9.14 19.37 15.23 3.32 153.27 10.22
8 Woodberry D 7.95 6.88 4.77 18.21 7.58 6.22 5.61 + 14.39 5.91 9.56 5.61 11.27 13.45 20.00 14.00 151.41 10.09
9 Ashton Aces 5.32 11.67 6.55 4.77 4.25 6.88 11.27 5.61 + 14.09 8.33 12.77 10.00 10.44 17.11 16.68 145.74 9.72
10 Sarum Bridge Club 2.89 1.96 20.00 8.33 1.17 1.96 15.50 14.09 5.91 + 7.23 14.39 9.14 13.45 15.75 8.33 140.10 9.34
11 Chris Reynard 4.00 5.91 2.69 13.12 2.50 19.11 10.00 10.44 11.67 12.77 + 16.23 9.14 2.13 10.44 7.95 138.10 9.21
12 Bognor Belles 0.00 2.50 5.32 9.56 9.14 13.12 16.00 14.39 7.23 5.61 3.77 + 2.69 15.23 15.50 17.11 137.17 9.14
13 Mayflower 2020 1.32 8.33 2.69 4.50 4.50 5.61 10.86 8.73 10.00 10.86 10.86 17.31 + 11.67 14.09 15.50 136.83 9.12
14 Bath Gladiators 0.00 7.23 0.50 5.04 8.33 5.32 0.63 6.55 9.56 6.55 17.87 4.77 8.33 + 16.68 13.12 110.48 7.37
15 Preston Express 9.14 4.25 5.32 13.78 11.27 9.14 4.77 0.00 2.89 4.25 9.56 4.50 5.91 3.32 + 17.50 105.60 7.04
16 Weardur 6.22 6.22 1.32 6.00 12.05 0.00 16.68 6.00 3.32 11.67 12.05 2.89 4.50 6.88 2.50 + 98.30 6.55


Date Home VPs Away IMPs
2020-06-20 Bognor Belles 13.126.88 Basingstoke Begorrah! 14 – 6
2020-06-19 Poulton Bridge Club 13.126.88 4M's of Alford 25 – 17
2020-06-19 John Carr 1.6318.37 Terry Butler 2 – 32
2020-06-19 Woodberry D 5.9114.09 Sarum Bridge Club 5 – 16
2020-06-19 Weardur 614 Jane Hawkins
2020-06-19 James Battersby 9.1410.86 Mayflower 2020 24 – 26
2020-06-19 Preston Express 3.3216.68 Bath Gladiators 19 – 40
2020-06-17 4M's of Alford 5.9114.09 Terry Butler 11 – 22
2020-06-17 Chris Reynard 2.1317.87 Bath Gladiators 4 – 31
2020-06-17 Sarum Bridge Club 1.1718.83 John Carr 3 – 36
2020-06-17 Ashton Aces 6.8813.12 Basingstoke Begorrah! 12 – 21
2020-06-17 Jane Hawkins 15.54.5 Mayflower 2020 23 – 7
2020-06-17 James Battersby 11.278.73 Poulton Bridge Club
2020-06-17 Bognor Belles 14.395.61 Woodberry D 23 – 11
2020-06-17 Weardur 2.517.5 Preston Express 15 – 40
2020-06-15 Ashton Aces 10.449.56 Bath Gladiators 12 – 11
2020-06-15 Chris Reynard 7.9512.05 Weardur 18 – 23
2020-06-15 Basingstoke Begorrah! 13.786.22 Woodberry D 21 – 11
2020-06-15 Poulton Bridge Club 14.095.91 Jane Hawkins 15 – 4
2020-06-15 Terry Butler 18.531.47 James Battersby 42 – 11
2020-06-15 John Carr 10.449.14 Bognor Belles 13 – 12
2020-06-15 Preston Express 5.9114.09 Mayflower 2020 10 – 21
2020-06-14 Ashton Aces 16.683.32 Weardur 22 – 1
2020-06-14 Sarum Bridge Club 200 4M's of Alford 50 – 7
2020-06-14 Mayflower 2020 10.869.14 Chris Reynard 11 – 9
2020-06-14 Basingstoke Begorrah! 14.685.32 Bath Gladiators 16 – 3
2020-06-14 Woodberry D 7.5812.42 John Carr 14 – 20
2020-06-14 Jane Hawkins 7.9512.05 Terry Butler 25 – 30
2020-06-14 Sarum Bridge Club 15.54.5 James Battersby 27 – 11
2020-06-14 4M's of Alford 14.685.32 Bognor Belles 19 – 6
2020-06-14 Poulton Bridge Club 15.754.25 Preston Express 23 – 5
2020-06-13 John Carr 1010 Basingstoke Begorrah! 18 – 18
2020-06-12 Bath Gladiators 13.126.88 Weardur 16 – 8
2020-06-12 Chris Reynard 5.9114.09 Poulton Bridge Club 3 – 14
2020-06-12 Mayflower 2020 1010 Ashton Aces 7 – 7
2020-06-12 4M's of Alford 15.234.77 Woodberry D 20 – 5
2020-06-12 Sarum Bridge Club 8.3311.67 Jane Hawkins 8 – 12
2020-06-12 Preston Express 9.1410.86 Terry Butler 7 – 9
2020-06-11 John Carr 3.7716.23 4M's of Alford 1 – 20
2020-06-10 Ashton Aces 11.678.33 Poulton Bridge Club 11 – 7
2020-06-10 Chris Reynard 416 Terry Butler 11 – 29
2020-06-10 Mayflower 2020 11.678.33 Bath Gladiators 9 – 5
2020-06-10 Weardur 020 Basingstoke Begorrah! 0 – 68
2020-06-10 James Battersby 14.395.61 Woodberry D 38 – 26
2020-06-10 Jane Hawkins 10.449.56 Bognor Belles 17 – 16
2020-06-10 Sarum Bridge Club 15.754.25 Preston Express 27 – 10
2020-06-08 Ashton Aces 5.3214.68 Terry Butler 13 – 26
2020-06-08 Poulton Bridge Club 12.777.23 Bath Gladiators 13 – 6
2020-06-08 Chris Reynard 12.777.23 Sarum Bridge Club 28 – 21
2020-06-08 Mayflower 2020 15.54.5 Weardur 29 – 13
2020-06-08 4M's of Alford 14.965.04 Basingstoke Begorrah! 29 – 15
2020-06-08 Woodberry D 18.211.79 Jane Hawkins 31 – 2
2020-06-08 John Carr 9.5610.44 James Battersby 21 – 22
2020-06-08 Bognor Belles 15.54.5 Preston Express 31 – 15
2020-06-07 Poulton Bridge Club 13.786.22 Weardur 25 – 15
2020-06-07 Ashton Aces 14.095.91 Sarum Bridge Club 15 – 4
2020-06-07 Bath Gladiators 020 Terry Butler 5 – 50
2020-06-07 Basingstoke Begorrah! 14.395.61 Mayflower 2020 21 – 9
2020-06-07 Jane Hawkins 16.233.77 John Carr 32 – 13
2020-06-07 4M's of Alford 8.7311.27 James Battersby 15 – 18
2020-06-07 Bognor Belles 3.7716.23 Chris Reynard 20 – 39
2020-06-07 Preston Express 020 Woodberry D 9 – 57
2020-06-05 Terry Butler 13.786.22 Weardur 23 – 13
2020-06-05 Sarum Bridge Club 13.456.55 Bath Gladiators 10 – 1
2020-06-05 Mayflower 2020 8.3311.67 Poulton Bridge Club 13 – 17
2020-06-05 Woodberry D 9.5610.44 Chris Reynard 30 – 31
2020-06-05 4M's of Alford 2.517.5 Jane Hawkins 0 – 25
2020-06-05 James Battersby 14.395.61 Basingstoke Begorrah! 15 – 3
2020-06-05 Ashton Aces 12.777.23 Bognor Belles 11 – 4
2020-06-05 Preston Express 11.278.73 John Carr 29 – 26
2020-06-03 Sarum Bridge Club 8.3311.67 Weardur 24 – 28
2020-06-03 John Carr 17.52.5 Chris Reynard 36 – 11
2020-06-03 Terry Butler 18.681.32 Mayflower 2020 33 – 1
2020-06-03 Basingstoke Begorrah! 7.9512.05 Poulton Bridge Club 12 – 17
2020-06-03 Woodberry D 14.395.61 Ashton Aces 14 – 2
2020-06-03 James Battersby 15.754.25 Jane Hawkins 25 – 8
2020-06-03 Bath Gladiators 4.7715.23 Bognor Belles 2 – 17
2020-06-03 Preston Express 5.3214.68 4M's of Alford 16 – 29
2020-06-01 Terry Butler 7.9512.05 Poulton Bridge Club 14 – 19
2020-06-01 4M's of Alford 17.312.69 Chris Reynard 31 – 7
2020-06-01 John Carr 15.754.25 Ashton Aces 27 – 10
2020-06-01 Sarum Bridge Club 9.1410.86 Mayflower 2020 20 – 22
2020-06-01 Woodberry D 13.456.55 Bath Gladiators 25 – 16
2020-06-01 Weardur 2.8917.11 Bognor Belles 6 – 29
2020-06-01 James Battersby 15.234.77 Preston Express 18 – 3
2020-05-31 Poulton Bridge Club 18.041.96 Sarum Bridge Club 39 – 11
2020-05-31 4M's of Alford 13.456.55 Ashton Aces 16 – 7
2020-05-31 John Carr 11.678.33 Bath Gladiators 17 – 13
2020-05-31 Basingstoke Begorrah! 11.278.73 Terry Butler 20 – 17
2020-05-31 Weardur 614 Woodberry D
2020-05-31 Mayflower 2020 17.312.69 Bognor Belles 24 – 0
2020-05-31 Jane Hawkins 6.2213.78 Preston Express 10 – 20
2020-05-30 Jane Hawkins 13.786.22 Basingstoke Begorrah! 18 – 8
2020-05-29 Terry Butler 17.112.89 Sarum Bridge Club 27 – 4
2020-05-29 Bath Gladiators 0.519.5 4M's of Alford 12 – 50
2020-05-29 Weardur 12.057.95 John Carr 10 – 5
2020-05-29 Mayflower 2020 8.7311.27 Woodberry D 7 – 10
2020-05-29 Jane Hawkins 6.8813.12 Chris Reynard 14 – 22
2020-05-29 Ashton Aces 11.278.73 James Battersby 20 – 17
2020-05-29 Poulton Bridge Club 17.52.5 Bognor Belles 33 – 8
2020-05-29 Preston Express 9.1410.86 Basingstoke Begorrah! 3 – 5
2020-05-27 Weardur 1.3218.68 4M's of Alford 8 – 40
2020-05-27 John Carr 15.54.5 Mayflower 2020 21 – 5
2020-05-27 Basingstoke Begorrah! 18.041.96 Sarum Bridge Club 31 – 3
2020-05-27 Woodberry D 6.8813.12 Poulton Bridge Club 20 – 28
2020-05-27 Ashton Aces 4.7715.23 Jane Hawkins 10 – 25
2020-05-27 Bath Gladiators 0.6319.37 James Battersby 15 – 52
2020-05-27 Bognor Belles 020 Terry Butler 0 – 54
2020-05-25 John Carr 13.786.22 Poulton Bridge Club 17 – 7
2020-05-25 4M's of Alford 17.312.69 Mayflower 2020 29 – 5
2020-05-25 Chris Reynard 19.110.89 Basingstoke Begorrah! 41 – 6
2020-05-25 Woodberry D 7.9512.05 Terry Butler 14 – 19
2020-05-25 Jane Hawkins 14.965.04 Bath Gladiators 30 – 16
2020-05-25 James Battersby 3.3216.68 Weardur 7 – 28
2020-05-25 Sarum Bridge Club 14.395.61 Bognor Belles 22 – 10
2020-05-25 Ashton Aces 17.112.89 Preston Express 36 – 13