# T M C D J F N D P F A M M D Total Ave
5 Jackie Davies 5.91 3.77 12.77 8.77 + 14.68 15.23 2.13 14.39 13.12 8.33 10.44 14.68 18.53 142.75 10.98
6 Fozzy Bear and the Muppets 2.69 10.00 6.22 3.77 5.32 + 13.45 16.46 13.12 18.04 11.27 13.45 12.77 13.12 139.68 10.74
7 Neil Thomas 6.55 5.32 12.42 19.62 4.77 6.55 + 6.55 6.88 1.47 14.39 13.12 19.11 19.85 136.60 10.51
8 Dominic Connolly 10.86 7.95 2.89 13.12 17.87 3.54 13.45 + 4.25 17.87 5.32 9.14 10.86 13.45 130.57 10.04
9 Paddy Murphy 0.00 3.32 15.75 15.23 5.61 6.88 13.12 15.75 + 16.00 9.14 19.37 4.00 2.13 126.30 9.72
10 Frank Dixon 16.00 10.00 9.14 19.11 6.88 1.96 18.53 2.13 4.00 + 4.50 7.95 13.45 7.95 121.60 9.35
11 Ashok Kwatra 14.09 10.44 0.89 12.42 11.67 8.73 5.61 14.68 10.86 15.50 + 6.22 4.25 6.22 121.58 9.35
12 Muller 2.31 2.13 2.13 6.88 9.56 6.55 6.88 10.86 0.63 12.05 13.78 + 14.09 15.50 103.35 7.95
13 Mu Yang Clan 4.25 13.45 6.22 6.55 5.32 7.23 0.89 9.14 16.00 6.55 15.75 5.91 + 5.61 102.87 7.91
14 Des King 8.33 7.23 6.55 0.00 1.47 6.88 0.15 6.55 17.87 12.05 13.78 4.50 14.39 + 99.75 7.67


Date Home VPs Away IMPs
2020-09-14 Chris Duckworth 4.2515.75 Paddy Murphy 13 – 30
2020-09-14 Mike Hampton 1010 Fozzy Bear and the Muppets 9 – 9
2020-09-14 Ashok Kwatra 14.095.91 Team Czesccc 26 – 15
2020-09-14 Jackie Davies 13.126.88 Frank Dixon 14 – 6
2020-09-14 Dominic Connolly 10.869.14 Mu Yang Clan 24 – 22
2020-09-14 Muller 15.54.5 Des King 24 – 8
2020-09-13 Neil Thomas 19.620.38 David Wing 40 – 1
2020-09-11 Neil Thomas 12.427.58 Chris Duckworth 17 – 11
2020-09-11 Paddy Murphy 9.1410.86 Ashok Kwatra 15 – 17
2020-09-11 Mike Hampton 12.057.95 Dominic Connolly 18 – 13
2020-09-11 Muller 6.8813.12 David Wing 7 – 15
2020-09-11 Des King 14.395.61 Mu Yang Clan 30 – 18
2020-09-11 Frank Dixon 164 Team Czesccc 36 – 18
2020-09-10 Jackie Davies 2.1317.87 Dominic Connolly 7 – 34
2020-09-09 Ashok Kwatra 5.6114.39 Neil Thomas 13 – 25
2020-09-09 Muller 2.1317.87 Chris Duckworth 7 – 34
2020-09-09 Mu Yang Clan 6.5513.45 David Wing 14 – 23
2020-09-09 Paddy Murphy 020 Team Czesccc 0 – 52
2020-09-09 Mike Hampton 12.777.23 Des King 13 – 6
2020-09-09 Fozzy Bear and the Muppets 18.041.96 Frank Dixon 29 – 1
2020-09-08 Chris Duckworth 10.869.14 Frank Dixon 30 – 28
2020-09-07 Fozzy Bear and the Muppets 2.6917.31 Team Czesccc 6 – 30
2020-09-07 Chris Duckworth 13.786.22 Mu Yang Clan 20 – 10
2020-09-07 David Wing 11.468.54 Mike Hampton 17 – 11
2020-09-07 Ashok Kwatra 6.2213.78 Muller 6 – 16
2020-09-07 Frank Dixon 2.1317.87 Dominic Connolly 14 – 41
2020-09-07 Neil Thomas 6.8813.12 Paddy Murphy 16 – 24
2020-09-07 Des King 1.4718.53 Jackie Davies 7 – 38
2020-09-06 Dominic Connolly 2.8917.11 Chris Duckworth 2 – 25
2020-09-04 Chris Duckworth 7.9512.05 Mike Hampton 13 – 18
2020-09-04 Jackie Davies 14.685.32 Fozzy Bear and the Muppets 25 – 12
2020-09-04 Frank Dixon 7.9512.05 Des King 4 – 9
2020-09-04 David Wing 11.238.77 Jackie Davies 11 – 6
2020-09-04 Mu Yang Clan 15.754.25 Ashok Kwatra 31 – 14
2020-09-04 Neil Thomas 6.5513.45 Team Czesccc 12 – 21
2020-09-04 Muller 0.6319.37 Paddy Murphy 13 – 50
2020-09-04 Dominic Connolly 3.5416.46 Fozzy Bear and the Muppets 6 – 26
2020-09-03 Neil Thomas 19.110.89 Mu Yang Clan 45 – 10
2020-09-02 Frank Dixon 19.110.89 David Wing 35 – 0
2020-09-02 Paddy Murphy 416 Mu Yang Clan 3 – 21
2020-09-02 Neil Thomas 13.126.88 Muller 20 – 12
2020-09-02 Chris Duckworth 19.110.89 Ashok Kwatra 36 – 1
2020-09-02 Dominic Connolly 10.869.14 Team Czesccc 19 – 17
2020-09-02 Fozzy Bear and the Muppets 13.126.88 Des King 19 – 11
2020-09-02 Jackie Davies 12.777.23 Chris Duckworth 35 – 28
2020-09-02 Mike Hampton 9.5610.44 Ashok Kwatra 24 – 25
2020-08-31 Muller 2.3117.69 Team Czesccc 3 – 29
2020-08-31 Mike Hampton 16.683.32 Paddy Murphy 27 – 6
2020-08-31 Des King 6.5513.45 Dominic Connolly 16 – 25
2020-08-31 Ashok Kwatra 11.678.33 Jackie Davies 23 – 19
2020-08-31 Fozzy Bear and the Muppets 3.7716.23 David Wing 11 – 30
2020-08-30 David Wing 19.740.26 Team Czesccc 41 – 1
2020-08-28 Neil Thomas 5.3214.68 Mike Hampton 6 – 19
2020-08-28 Paddy Murphy 5.6114.39 Jackie Davies 5 – 17
2020-08-28 Chris Duckworth 13.786.22 Fozzy Bear and the Muppets 24 – 14
2020-08-28 Dominic Connolly 13.126.88 David Wing 21 – 13
2020-08-28 Ashok Kwatra 15.54.5 Frank Dixon 28 – 12
2020-08-28 Mu Yang Clan 5.9114.09 Muller 9 – 20
2020-08-28 Des King 020 David Wing 6 – 50
2020-08-28 Des King 8.3311.67 Team Czesccc 0 – 4
2020-08-27 Dominic Connolly 13.456.55 Neil Thomas 11 – 2
2020-08-26 Mu Yang Clan 4.2515.75 Team Czesccc 15 – 32
2020-08-26 Ashok Kwatra 8.7311.27 Fozzy Bear and the Muppets 11 – 14
2020-08-26 Neil Thomas 4.7715.23 Jackie Davies 4 – 19
2020-08-26 Frank Dixon 416 Paddy Murphy 3 – 21
2020-08-26 Mike Hampton 17.872.13 Muller 27 – 0
2020-08-24 Ashok Kwatra 14.685.32 Dominic Connolly 27 – 14
2020-08-24 Mike Hampton 6.5513.45 Mu Yang Clan 14 – 23
2020-08-24 Muller 9.5610.44 Jackie Davies 12 – 13
2020-08-24 Neil Thomas 1.4718.53 Frank Dixon 8 – 39
2020-08-24 Paddy Murphy 6.8813.12 Fozzy Bear and the Muppets 17 – 25
2020-08-24 Des King 6.5513.45 Chris Duckworth 11 – 20
2020-08-23 Dominic Connolly 4.2515.75 Paddy Murphy 9 – 26
2020-08-21 Mu Yang Clan 5.3214.68 Jackie Davies 7 – 20
2020-08-21 Muller 12.057.95 Frank Dixon 13 – 8
2020-08-21 Des King 13.786.22 Ashok Kwatra 16 – 6
2020-08-21 Mike Hampton 2.517.5 Team Czesccc 3 – 28
2020-08-21 David Wing 17.312.69 Chris Duckworth 26 – 2
2020-08-21 Fozzy Bear and the Muppets 13.456.55 Neil Thomas 23 – 14
2020-08-21 Chris Duckworth 13.456.55 Team Czesccc 23 – 14
2020-08-19 Mu Yang Clan 6.5513.45 Frank Dixon 19 – 28
2020-08-19 Muller 6.5513.45 Fozzy Bear and the Muppets 20 – 29
2020-08-19 Paddy Murphy 2.1317.87 Des King 6 – 33
2020-08-19 David Wing 7.5812.42 Ashok Kwatra 23 – 29
2020-08-19 Mike Hampton 16.233.77 Jackie Davies 25 – 6
2020-08-17 Paddy Murphy 15.234.77 David Wing 18 – 3
2020-08-17 Des King 0.1519.85 Neil Thomas 8 – 49
2020-08-17 Frank Dixon 1010 Mike Hampton 16 – 16
2020-08-17 Dominic Connolly 9.1410.86 Muller 14 – 16
2020-08-17 Fozzy Bear and the Muppets 12.777.23 Mu Yang Clan 42 – 35
2020-08-03 Team Czesccc 14.095.91 Jackie Davies 25 – 14