# L J T S D R A W P R S C H F C E Total Ave
5 Dunelm 1.47 0.63 7.95 7.58 + 10.44 6.88 16.00 13.12 15.50 11.27 12.42 10.00 15.23 17.31 12.77 158.57 10.57
6 Robin George 8.73 7.95 16.90 13.45 9.56 + 5.61 17.11 2.89 10.86 0.63 16.68 5.61 6.55 16.46 18.04 157.03 10.47
7 Alison Green 13.78 14.68 6.55 14.39 13.12 14.39 + 15.75 7.95 12.77 10.86 6.88 7.58 11.27 3.32 2.69 155.98 10.40
8 Woodberry C 5.32 10.86 2.13 2.31 4.00 2.89 4.25 + 15.23 5.61 14.68 15.23 20.00 16.00 16.90 18.37 153.78 10.25
9 Poulter 9.56 8.73 14.09 4.25 6.88 17.11 12.05 4.77 + 9.14 11.27 16.90 9.14 9.56 10.00 8.73 152.18 10.15
10 Recycled Teenagers 2.89 0.63 5.91 8.73 4.50 9.14 7.23 14.39 10.86 + 11.27 16.00 14.09 17.11 14.09 8.33 145.17 9.68
11 Stuart Bridge 5.32 4.50 6.55 7.58 8.73 19.37 9.14 5.32 8.73 8.73 + 5.91 14.68 15.50 15.50 7.58 143.14 9.54
12