# A S H J A P C T F R G R D M T Total Ave
5 ABBA 3.10 3.32 5.32 7.95 + 16.68 7.23 18.21 16.23 10.00 14.39 17.31 14.00 14.09 147.83 11.37
6 Preston Express 6.22 16.90 16.00 5.04 3.32 + 13.78 5.91 16.46 5.04 8.33 16.68 14.00 18.68 146.36 11.26
7 Cards The 10.00 5.91 17.31 6.55 12.77 6.22 + 8.33 6.22 7.23 8.73 9.14 14.00 20.00 132.41 10.19
8 Fort Stamford 1.63 4.77 3.77 11.67 1.79 14.09 11.67 + 13.45 17.50 16.00 5.32 14.00 15.75 131.41 10.11
9 RWGC 9.14 7.95 2.89 12.05 3.77 3.54 13.78 6.55 + 18.68 6.88 11.67 14.00 9.56 120.46 9.27
10 Gill Collins 6.55 17.31 6.88 8.73 10.00 14.96 12.77 2.50 1.32 + 0.38 13.78 14.00 9.14 118.32 9.10
11 Rugby Village 7.23 0.38 2.13 5.61 5.61 11.67 11.27 4.00 13.12 19.62 + 10.44 14.00 12.42 117.50 9.04
12 David Mountford 0.89 2.89 0.38 3.77 2.69 3.32 10.86 14.68 8.33 6.22 9.56 + 14.00 15.23 92.82 7.14
13 Mornington Villas 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 + 6.00 78.00 6.00
14 The Great Yarmouth Bridge School 4.77 1.96 2.69 7.95 5.91 1.32 0.00 4.25 10.44 10.86 7.58 4.77 14.00 + 76.50 5.88


Date Home VPs Away IMPs
2020-09-14 Mornington Villas 614 Gill Collins
2020-09-14 Andrew Ferguson 10.869.14 Stretford BC 23 – 21
2020-09-14 John Down 16.683.32 Henwood 29 – 8
2020-09-14 RWGC 13.786.22 Cards The 17 – 7
2020-09-14 ABBA 14.095.91 The Great Yarmouth Bridge School 33 – 22
2020-09-14 David Mountford 9.5610.44 Rugby Village 12 – 13
2020-09-14 Preston Express 5.9114.09 Fort Stamford 15 – 26
2020-09-11 John Down 11.278.73 Gill Collins 11 – 8
2020-09-11 Henwood 17.312.69 The Great Yarmouth Bridge School 35 – 11
2020-09-11 Rugby Village 11.278.73 Cards The 12 – 9
2020-09-11 Mornington Villas 614 Fort Stamford
2020-09-11 ABBA 3.3216.68 Stretford BC 8 – 29
2020-09-11 David Mountford 3.3216.68 Preston Express 11 – 32
2020-09-11 Andrew Ferguson 10.869.14 RWGC 17 – 15
2020-09-09 RWGC 3.7716.23 ABBA 4 – 23
2020-09-09 Gill Collins 6.8813.2 Henwood 24 – 32
2020-09-09 Preston Express 13.786.22 Cards The 19 – 9
2020-09-09 Mornington Villas 614 David Mountford
2020-09-09 Andrew Ferguson 12.777.23 Rugby Village 28 – 21
2020-09-09 John Down 8.3311.67 Fort Stamford 0 – 4
2020-09-08 John Down 12.057.95 ABBA 15 – 10
2020-09-07 RWGC 7.9512.05 Stretford BC 16 – 21
2020-09-07 The Great Yarmouth Bridge School 10.869.14 Gill Collins 18 – 16
2020-09-07 Fort Stamford 3.7716.23 Henwood 3 – 22
2020-09-07 John Down 16.233.77 David Mountford 26 – 7
2020-09-07 Rugby Village 5.6114.39 ABBA 7 – 19
2020-09-07 Preston Express 6.2213.78 Andrew Ferguson 12 – 22
2020-09-04 Preston Express 3.3216.68 ABBA 3 – 24
2020-09-04 Cards The 6.5513.45 John Down 8 – 17
2020-09-04 Henwood 19.620.38 David Mountford 39 – 0
2020-09-04 Stretford BC 18.041.96 The Great Yarmouth Bridge School 41 – 13
2020-09-04 Rugby Village 0.3819.62 Stretford BC 0 – 39
2020-09-04 Mornington Villas 614 Andrew Ferguson
2020-09-04 RWGC 9.5610.44 The Great Yarmouth Bridge School 17 – 18
2020-09-04 Gill Collins 2.517.5 Fort Stamford 3 – 28
2020-09-02 David Mountford 6.2213.78 Gill Collins 12 – 22
2020-09-02 RWGC 6.8813.12 Rugby Village 13 – 21
2020-09-02 Andrew Ferguson 17.52.5 John Down 34 – 9
2020-09-02 Fort Stamford 15.754.25 The Great Yarmouth Bridge School 24 – 7
2020-09-02 Henwood 2.6917.31 Cards The 0 – 24
2020-09-02 ABBA 146 Mornington Villas
2020-09-02 Stretford BC 3.116.9 Preston Express 0 – 22
2020-08-31 RWGC 3.5416.46 Preston Express 0 – 20
2020-08-31 Fort Stamford 5.3214.68 David Mountford 10 – 23
2020-08-31 Mornington Villas 614 Stretford BC
2020-08-31 Henwood 1010 Andrew Ferguson 12 – 12
2020-08-31 Rugby Village 12.427.58 The Great Yarmouth Bridge School 13 – 7
2020-08-31 Cards The 7.2312.77 Gill Collins 22 – 29
2020-08-28 Preston Express 8.3311.67 Rugby Village 17 – 21
2020-08-28 Cards The 8.3311.67 Fort Stamford 18 – 22
2020-08-28 Henwood 14.685.32 ABBA 29 – 16
2020-08-28 Stretford BC 12.057.95 John Down 10 – 5
2020-08-28 The Great Yarmouth Bridge School 4.7715.23 David Mountford 15 – 30
2020-08-28 Gill Collins 6.5513.45 Andrew Ferguson 15 – 24
2020-08-27 John Down 7.9512.05 RWGC 13 – 18
2020-08-26 Gill Collins 1010 ABBA 26 – 26
2020-08-26 David Mountford 10.869.14 Cards The 15 – 13
2020-08-26 Mornington Villas 614 Rugby Village
2020-08-26 Andrew Ferguson 18.371.63 Fort Stamford 31 – 1
2020-08-26 The Great Yarmouth Bridge School 1.3218.68 Preston Express 16 – 48
2020-08-26 Henwood 5.6214.38 Stretford BC 15 – 28
2020-08-24 Andrew Ferguson 19.110.89 David Mountford 42 – 7
2020-08-24 Fort Stamford 1.7918.21 ABBA 13 – 42
2020-08-24 Rugby Village 5.6114.39 John Down 17 – 29
2020-08-24 Mornington Villas 614 Preston Express
2020-08-24 Stretford BC 2.6917.31 Gill Collins 8 – 32
2020-08-24 RWGC 2.8917.11 Henwood 8 – 31
2020-08-23 Cards The 200 The Great Yarmouth Bridge School 52 – 0
2020-08-21 Mornington Villas 614 The Great Yarmouth Bridge School
2020-08-21 Cards The 1010 Andrew Ferguson 7 – 7
2020-08-21 RWGC 18.681.32 Gill Collins 32 – 0
2020-08-21 ABBA 17.312.69 David Mountford 37 – 13
2020-08-21 Fort Stamford 4.7715.23 Stretford BC 11 – 26
2020-08-21 John Down 14.965.04 Preston Express 27 – 13
2020-08-21 Henwood 17.872.13 Rugby Village 37 – 10
2020-08-19 Stretford BC 17.112.89 David Mountford 35 – 12
2020-08-19 Gill Collins 0.3819.62 Rugby Village 0 – 39
2020-08-19 Henwood 416 Preston Express 8 – 26
2020-08-19 RWGC 6.5513.45 Fort Stamford 22 – 31
2020-08-19 Andrew Ferguson 15.234.77 The Great Yarmouth Bridge School 15 – 0
2020-08-19 ABBA 7.2312.77 Cards The 11 – 18
2020-08-18 Mornington Villas 614 John Down
2020-08-18 Stretford BC 14.095.91 Cards The 18 – 5
2020-08-17 ABBA 3.116.9 Andrew Ferguson 9 – 31
2020-08-17 Gill Collins 14.965.04 Preston Express 17 – 3
2020-08-17 David Mountford 8.3311.67 RWGC 15 – 17
2020-08-17 John Down 12.057.95 The Great Yarmouth Bridge School 28 – 23
2020-08-17 Rugby Village 416 Fort Stamford 23 – 41
2020-08-17 Henwood 146 Mornington Villas