# A G W D A L R S S S H M P F G G Total Ave
5 Amiss 0.89 7.58 15.75 10.86 + 19.74 9.56 3.54 15.50 7.23 1.03 13.45 12.42 17.50 12.77 20.00 167.82 11.19
6 Lawrence Penney 13.78 8.33 7.95 14.96 0.26 + 4.50 13.78 5.04 19.11 16.46 5.91 6.55 18.53 13.45 16.00 164.61 10.97
7 Richard Tupper 14.09 4.25 2.31 0.00 10.44 15.50 + 13.78 18.53 7.95 6.55 16.00 14.96 16.00 11.67 10.00 162.03 10.80
8 Stretford 2.31 0.00 10.00 18.04 16.46 6.22 6.22 + 8.73 4.25 9.56 14.09 17.11 10.00 19.37 18.21 160.57 10.70
9 Sarum Bridge Club 11.27 9.14 4.77 10.86 4.50 14.96 1.47 11.27 + 12.42 10.44 13.45 16.68 3.10 19.62 16.46 160.41 10.69
10 Steve Cane 2.89 3.54 14.96 11.27 12.77 0.89 12.05 15.75 7.58 + 16.90 2.13 5.04 14.09 14.68 16.46 151.00 10.07
11 Henwood 11.67 5.61 1.96 13.12 18.97 3.54 13.45 10.44 9.56 3.10 + 16.23 9.14 4.50 12.77 15.50 149.56 9.97
12