# D N A J A P A T O D S T M D E R Total Ave
5 Armstrong 1.79 11.27 5.32 4.25 + 14.96 4.25 13.12 6.88 16.46 12.77 16.00 5.82 10.44 12.42 19.37 155.12 10.34
6 Paul Fegarty 16.68 7.23 16.23 1.96 5.04 + 12.77 5.04 3.54 7.23 0.38 19.11 12.77 12.05 15.50 18.97 154.50 10.30
7 Arthur Foxache 2.31 9.56 10.00 4.00 15.75 7.23 + 10.44 17.87 7.23 10.00 17.50 20.00 5.91 3.54 6.55 147.89 9.86
8 Team Czesccc 8.73 9.14 9.14 18.53 6.88 14.96 9.56 + 4.77 13.78 12.05 4.25 11.67 13.45 5.32 5.04 147.27 9.82
9 Objectivity 4.50 3.32 4.77 14.09 13.12 16.46 2.13 15.23 + 16.00 9.14 2.69 14.00 11.67 14.09 5.04 146.25 9.75
10 Dominic Connolly 2.69 14.68 5.61 9.56 3.54 12.77 12.77 6.22 4.00 + 17.31 4.25 16.00 7.95 18.83 7.95 144.13 9.61
11 Solomon 10.00 12.42 6.55 12.05 7.23 19.62 10.00 7.95 10.86 2.69 + 1.63 7.23 17.31 10.00 3.54 139.08 9.27
12 The Hermits 9.14 5.91 6.55 14.09 4.00 0.89 2.50 15.75 17.31 15.75 18.37 + 2.69 12.05 1.79 11.27 138.06 9.20
13 Mu Yang Clan 4.25 2.69 7.95 5.91 14.68 7.23 0.00 8.33 6.00 4.00 12.77 17.31 + 10.00 16.00 16.90 134.02 8.93
14 Deal or No Deal 14.39 4.77 2.89 7.58 9.56 7.95 14.09 6.55 8.33 12.05 2.69 7.95 10.00 + 10.44 12.42 131.66 8.78
15 Essenif 7.95 7.23 4.75 14.05 7.58 4.50 16.46 14.68 5.91 1.17 10.00 18.21 4.00 9.56 + 5.32 131.37 8.76
16 Roger Eddleston 1.03 6.22 4.50 1.96 0.63 1.03 13.45 14.96 14.96 12.05 16.46 8.73 3.10 7.58 14.68 + 121.34 8.09


Date Home VPs Away IMPs
2021-09-01 Dominic Connolly 5.6114.39 Aardvarks 18 – 30
2021-08-30 Aardvarks 6.2213.78 Nigel Wolfendale 14 – 24
2021-08-26 The Hermits 11.278.73 Roger Eddleston 9 – 6
2021-08-25 Nigel Wolfendale 14.095.91 The Hermits 23 – 12
2021-08-25 Jeremy Willans 5.9114.09 Objectivity 12 – 23
2021-08-25 Dominic Connolly 7.9512.05 Roger Eddleston 16 – 21
2021-08-23 Mu Yang Clan 17.312.69 The Hermits 38 – 14
2021-08-23 Nigel Wolfendale 6.5513.45 Jeremy Willans 10 – 19
2021-08-23 Objectivity 14.095.91 Essenif 23 – 12
2021-08-23 Dominic Connolly 12.777.23 Paul Fegarty 13 – 7
2021-08-23 Team Czesccc 9.5610.44 Arthur Foxache 22 – 23
2021-08-23 Armstrong 5.3214.68 Aardvarks 15 – 28
2021-08-20 Nigel Wolfendale 17.312.69 Mu Yang Clan 47 – 23
2021-08-20 Paul Fegarty 15.54.5 Essenif 30 – 14
2021-08-20 Dhondy 1010 Solomon 13 – 13
2021-08-20 Team Czesccc 13.456.55 Deal or No Deal 19 – 10
2021-08-20 Armstrong 164 The Hermits 30 – 12
2021-08-20 Arthur Foxache 1010 Aardvarks 23 – 23
2021-08-18 Essenif 5.3214.68 Roger Eddleston 13 – 26
2021-08-18 The Hermits 15.754.25 Dominic Connolly 17 – 0
2021-08-18 Dhondy 11.278.73 Team Czesccc 16 – 13
2021-08-18 Solomon 17.312.69 Deal or No Deal 32 – 8
2021-08-18 Armstrong 4.2515.75 Arthur Foxache 2 – 19
2021-08-18 Aardvarks 17.112.89 Deal or No Deal 34 – 11
2021-08-17 Nigel Wolfendale 13.786.22 Roger Eddleston 16 – 6
2021-08-17 Arthur Foxache 17.52.5 The Hermits 40 – 15
2021-08-16 Objectivity 3.3216.68 Nigel Wolfendale 11 – 32
2021-08-16 Paul Fegarty 12.777.23 Mu Yang Clan 34 – 27
2021-08-16 Roger Eddleston 1.9618.04 Jeremy Willans 0 – 28
2021-08-16 Essenif 1010 Solomon 10 – 10
2021-08-16 Dominic Connolly 6.2213.78 Team Czesccc 10 – 20
2021-08-16 Deal or No Deal 9.5610.44 Armstrong 26 – 27
2021-08-16 Dhondy 12.777.23 Aardvarks 23 – 16
2021-08-11 Jeremy Willans 10.449.56 Dominic Connolly 15 – 14
2021-08-11 Roger Eddleston 1.0318.97 Dhondy 0 – 34
2021-08-10 Solomon 2.6917.31 Dominic Connolly 7 – 31
2021-08-09 Deal or No Deal 14.095.91 Arthur Foxache 20 – 9
2021-08-06 Dominic Connolly 18.831.17 Essenif 41 – 8
2021-08-04 The Hermits 17.312.69 Objectivity 25 – 1
2021-08-04 Paul Fegarty 7.2312.77 Nigel Wolfendale 5 – 12
2021-08-04 Mu Yang Clan 16.93.1 Roger Eddleston 29 – 7
2021-08-04 Jeremy Willans 7.9512.05 Solomon 14 – 19
2021-08-04 Team Czesccc 5.3214.68 Essenif 17 – 30
2021-08-04 Arthur Foxache 200 Mu Yang Clan 63 – 7
2021-08-04 Dhondy 18.211.79 Armstrong 33 – 4
2021-08-03 Paul Fegarty 19.110.89 The Hermits 39 – 4
2021-08-03 Team Czesccc 9.1410.86 Nigel Wolfendale 12 – 14
2021-08-02 Objectivity 16.463.54 Paul Fegarty 28 – 8
2021-08-02 Solomon 7.2312.77 Mu Yang Clan 2 – 9
2021-08-02 Jeremy Willans 1.4718.53 Team Czesccc 0 – 31
2021-08-02 Deal or No Deal 7.9512.05 The Hermits 3 – 8
2021-08-02 Dominic Connolly 7.9512.05 Deal or No Deal 18 – 23
2021-08-02 Dhondy 17.692.31 Arthur Foxache 28 – 2
2021-08-02 Dominic Connolly 3.5416.46 Armstrong 8 – 28
2021-08-02 Aardvarks 15.754.75 Essenif 30 – 13
2021-07-30 Solomon 12.427.58 Nigel Wolfendale 24 – 18
2021-07-30 Team Czesccc 11.678.33 Mu Yang Clan 10 – 6
2021-07-30 Deal or No Deal 14.395.61 Dhondy 25 – 13
2021-07-30 Dominic Connolly 12.777.23 Arthur Foxache 17 – 10
2021-07-30 Essenif 7.5812.42 Armstrong 24 – 30
2021-07-30 Jeremy Willans 18.681.62 Aardvarks 43 – 11
2021-07-28 Roger Eddleston 1.0318.97 Paul Fegarty 7 – 41
2021-07-28 Objectivity 9.1410.86 Solomon 16 – 18
2021-07-28 Dominic Connolly 14.685.32 Nigel Wolfendale 21 – 8
2021-07-28 Mu Yang Clan 416 Dominic Connolly 1 – 19
2021-07-28 The Hermits 9.1410.86 Dhondy 8 – 10
2021-07-28 Arthur Foxache 3.5416.46 Essenif 3 – 23
2021-07-28 Armstrong 4.2515.75 Jeremy Willans 7 – 24
2021-07-27 Roger Eddleston 14.965.04 Objectivity 32 – 18
2021-07-27 Deal or No Deal 7.5812.42 Jeremy Willans 20 – 26
2021-07-26 Paul Fegarty 0.3819.62 Solomon 11 – 50
2021-07-26 Team Czesccc 4.7715.23 Objectivity 8 – 23
2021-07-26 Dhondy 17.312.69 Dominic Connolly 30 – 6
2021-07-26 Essenif 9.5610.44 Deal or No Deal 5 – 6
2021-07-26 Jeremy Willans 164 Arthur Foxache 43 – 25
2021-07-26 Mu Yang Clan 14.685.82 Armstrong 13 – 0
2021-07-23 Solomon 3.5416.46 Roger Eddleston 15 – 35
2021-07-23 Paul Fegarty 5.0414.96 Team Czesccc 8 – 22
2021-07-23 Essenif 7.9512.05 Dhondy 20 – 25
2021-07-23 Armstrong 11.278.73 Nigel Wolfendale 6 – 3
2021-07-23 Objectivity 4.7715.23 Aardvarks 20 – 35
2021-07-22 Armstrong 19.370.63 Roger Eddleston 39 – 2
2021-07-21 Solomon 1.6318.37 The Hermits 5 – 35
2021-07-21 Dhondy 17.52.5 Jeremy Willans 26 – 1
2021-07-21 Mu Yang Clan 1010 Deal or No Deal 13 – 13
2021-07-21 Arthur Foxache 9.5610.44 Nigel Wolfendale 0 – 1
2021-07-21 Objectivity 13.126.88 Armstrong 33 – 25
2021-07-21 Paul Fegarty 16.233.77 Aardvarks 19 – 0
2021-07-20 Team Czesccc 5.0414.96 Roger Eddleston 2 – 16
2021-07-19 Solomon 7.9512.05 Team Czesccc 12 – 17
2021-07-19 Essenif 18.211.79 The Hermits 34 – 5
2021-07-19 Mu Yang Clan 4.2515.75 Dhondy 10 – 27
2021-07-19 Nigel Wolfendale 15.234.77 Deal or No Deal 29 – 14
2021-07-19 Objectivity 2.1317.87 Arthur Foxache 11 – 38
2021-07-19 Paul Fegarty 5.0414.96 Armstrong 4 – 18
2021-07-19 Aardvarks 15.54.5 Roger Eddleston 29 – 13
2021-07-16 The Hermits 15.754.25 Team Czesccc 20 – 3
2021-07-16 Mu Yang Clan 5.9114.09 Jeremy Willans
2021-07-16 Essenif 14.055.91 Jeremy Willans 26 – 15
2021-07-16 Nigel Wolfendale 6.8813.12 Dhondy 20 – 28
2021-07-16 Objectivity 11.678.33 Deal or No Deal 25 – 21
2021-07-16 Arthur Foxache 7.2312.77 Paul Fegarty 18 – 25
2021-07-16 Aardvarks 13.456.55 Solomon 11 – 2
2021-07-14 Jeremy Willans 5.9114.09 The Hermits 9 – 20
2021-07-14 Essenif 416 Mu Yang Clan 14 – 32
2021-07-14 Objectivity 4.515.5 Dhondy 10 – 26
2021-07-14 Paul Fegarty 12.057.95 Deal or No Deal 10 – 5
2021-07-14 Roger Eddleston 13.456.55 Arthur Foxache 23 – 14
2021-07-14 Armstrong 12.777.23 Solomon 22 – 15
2021-07-14 Aardvarks 10.869.14 Team Czesccc 17 – 15
2021-07-13 Solomon 1010 Arthur Foxache 17 – 17
2021-07-13 Team Czesccc 6.8813.12 Armstrong 13 – 21
2021-07-12 Nigel Wolfendale 12.777.23 Essenif 7 – 0
2021-07-12 Objectivity 164 Dominic Connolly 18 – 0
2021-07-12 Paul Fegarty 16.683.32 Dhondy 37 – 16
2021-07-12 Deal or No Deal 12.427.58 Roger Eddleston 10 – 4
2021-07-12 Aardvarks 13.456.55 The Hermits 25 – 16