# G M T A M C N D F S A A F B Total Ave
5 Mike Rawlins 8.73 8.33 7.58 18.37 + 13.12 6.55 13.78 7.95 8.33 17.11 5.32 11.27   126.44 10.54
6 Couch Potatoes 14.39 11.67 9.14 4.25 6.88 + 6.22 13.45 5.91 14.68 9.56 11.62 16.23   124.00 10.33
7 Niccol 9.14 5.32 8.73 6.55 13.45 13.78 + 6.55 16.00 3.77 6.88 19.85 5.91   115.93 9.66
8 Des King 5.91 4.00 7.58 5.91 6.22 6.55 13.45 + 16.90 7.95 10.86 12.77 16.46   114.56 9.55
9 Frank Dixon 0.89 12.42 9.14 19.24 12.05 14.09 4.00 3.10 + 5.61 12.42 5.32 14.09   112.37 9.36
10 Simon Stokes 12.77 9.56 2.31 1.96 11.67 5.32 16.23 12.05 14.39 + 8.73 5.91 9.56   110.46 9.21
11 Adam Wiseberg 4.00 5.61 9.56 13.12 2.89 10.44 13.12 9.14 7.58 11.27 + 12.77 5.61   105.11 8.76
12 Alfred Frimfolk 7.95 0.76 5.91 3.10 14.68 8.33 0.15 7.23 14.68 14.09 7.23 + 19.11   103.22 8.60
13 Fozzy Bear & the Muppets 10.44 2.69 3.32 4.50 8.73 3.77 14.09 3.54 5.91 10.44 14.39 0.89 +   82.71 6.89
14 BYE                           + 0.00 0.00


Date Home VPs Away IMPs
2021-08-18 Fozzy Bear & the Muppets 2.6917.31 Modified Llamas 14 – 38
2021-08-18 Adam Wiseberg 12.777.23 Alfred Frimfolk 16 – 9
2021-08-18 Frank Dixon 12.057.95 Mike Rawlins 28 – 23
2021-08-18 Niccol 13.786.22 Couch Potatoes 12 – 2
2021-08-18 Simon Stokes 1.9618.04 Ashok Kwatra 3 – 31
2021-08-18 Tell Us 0.6319.37 Gary Jones 2 – 39
2021-08-16 Niccol 6.5513.45 Des King 16 – 25
2021-08-16 Couch Potatoes 14.685.32 Simon Stokes 27 – 14
2021-08-16 Frank Dixon 12.427.58 Modified Llamas 24 – 18
2021-08-16 Mike Rawlins 8.7311.27 Gary Jones 7 – 10
2021-08-16 Adam Wiseberg 13.126.88 Ashok Kwatra 8 – 0
2021-08-10 Tell Us 14.095.91 Alfred Frimfolk 23 – 12
2021-08-09 Niccol 6.5513.45 Ashok Kwatra 12 – 21
2021-08-04 Des King 7.9512.05 Simon Stokes 14 – 19
2021-08-04 Adam Wiseberg 10.449.56 Couch Potatoes 21 – 20
2021-08-04 Niccol 5.9114.09 Fozzy Bear & the Muppets 5 – 16
2021-08-04 Ashok Kwatra 16.93.1 Alfred Frimfolk 29 – 7
2021-08-04 Modified Llamas 2.1317.87 Gary Jones 6 – 33
2021-08-04 Mike Rawlins 7.5812.42 Tell Us 12 – 18
2021-08-02 Alfred Frimfolk 8.3311.62 Couch Potatoes 26 – 30
2021-08-02 Ashok Kwatra 7.5412.42 Tell Us 26 – 32
2021-08-02 Frank Dixon 416 Niccol 10 – 28
2021-08-02 Des King 10.869.14 Adam Wiseberg 7 – 5
2021-08-02 Fozzy Bear & the Muppets 10.449.56 Simon Stokes 7 – 6
2021-08-02 Mike Rawlins 8.3311.67 Modified Llamas 24 – 28
2021-07-30 Alfred Frimfolk 7.2312.77 Des King 21 – 28
2021-07-30 Niccol 9.1410.86 Gary Jones 22 – 24
2021-07-30 Simon Stokes 14.395.61 Frank Dixon 24 – 12
2021-07-30 Tell Us 12.427.58 Modified Llamas 13 – 7
2021-07-30 Adam Wiseberg 5.6114.39 Fozzy Bear & the Muppets 7 – 19
2021-07-30 Couch Potatoes 4.2515.75 Ashok Kwatra 3 – 20
2021-07-28 Alfred Frimfolk 19.110.89 Fozzy Bear & the Muppets 35 – 0
2021-07-28 Adam Wiseberg 7.5812.42 Frank Dixon 11 – 17
2021-07-28 Des King 5.9114.09 Ashok Kwatra 11 – 22
2021-07-28 Tell Us 10.869.14 Couch Potatoes 15 – 13
2021-07-28 Niccol 13.456.55 Mike Rawlins 18 – 9
2021-07-28 Gary Jones 7.2312.77 Simon Stokes 17 – 24
2021-07-28 Modified Llamas BYE
2021-07-26 Simon Stokes 11.678.33 Mike Rawlins 18 – 14
2021-07-26 Des King 6.5513.45 Couch Potatoes 13 – 22
2021-07-26 Alfred Frimfolk 14.685.32 Frank Dixon 14 – 1
2021-07-26 Modified Llamas 14.685.32 Niccol 19 – 6
2021-07-26 Ashok Kwatra 15.54.5 Fozzy Bear & the Muppets 25 – 9
2021-07-26 Gary Jones 164 Adam Wiseberg 30 – 12
2021-07-26 Tell Us BYE
2021-07-23 Frank Dixon 19.240.76 Ashok Kwatra 38 – 2
2021-07-23 Des King 7.5812.42 Tell Us 6 – 12
2021-07-23 Simon Stokes 9.5610.44 Modified Llamas 18 – 19
2021-07-23 Mike Rawlins 17.112.89 Adam Wiseberg 24 – 1
2021-07-23 Gary Jones 12.057.95 Alfred Frimfolk 23 – 18
2021-07-23 Couch Potatoes 16.233.77 Fozzy Bear & the Muppets 19 – 0
2021-07-21 Ashok Kwatra 15.754.25 Gary Jones 28 – 11
2021-07-21 Alfred Frimfolk 14.685.32 Mike Rawlins 21 – 8
2021-07-21 Frank Dixon 14.095.91 Couch Potatoes 21 – 10
2021-07-21 Adam Wiseberg 5.6114.39 Modified Llamas 18 – 30
2021-07-21 Fozzy Bear & the Muppets 3.5416.46 Des King 3 – 23
2021-07-21 Tell Us 11.278.73 Niccol 27 – 24
2021-07-19 Couch Potatoes 14.395.61 Gary Jones 27 – 15
2021-07-19 Alfred Frimfolk 0.7619.24 Modified Llamas 1 – 37
2021-07-19 Simon Stokes 16.233.77 Niccol 23 – 4
2021-07-19 Fozzy Bear & the Muppets 3.3216.68 Tell Us 8 – 29
2021-07-19 Ashok Kwatra 1.6318.37 Mike Rawlins 14 – 44
2021-07-19 Des King 16.93.1 Frank Dixon 29 – 7
2021-07-16 BYE Alfred Frimfolk
2021-07-16 Adam Wiseberg 13.126.88 Niccol 27 – 19
2021-07-16 Ashok Kwatra 2.3117.69 Modified Llamas 4 – 30
2021-07-16 Frank Dixon 14.095.91 Fozzy Bear & the Muppets 21 – 10
2021-07-16 Mike Rawlins 13.126.88 Couch Potatoes 23 – 15
2021-07-16 Gary Jones 14.095.91 Des King 15 – 4
2021-07-16 Tell Us 17.692.31 Simon Stokes 31 – 5
2021-07-14 Gary Jones 9.5610.44 Fozzy Bear & the Muppets 17 – 18
2021-07-14 Des King 6.2213.78 Mike Rawlins 20 – 30
2021-07-14 Alfred Frimfolk 0.1519.85 Niccol 1 – 42
2021-07-14 BYE Ashok Kwatra
2021-07-14 Tell Us 10.869.14 Frank Dixon 14 – 12
2021-07-14 Couch Potatoes 11.678.33 Modified Llamas 15 – 11
2021-07-14 Adam Wiseberg 11.278.73 Simon Stokes 25 – 22
2021-07-12 Tell Us 10.449.56 Adam Wiseberg 17 – 16
2021-07-12 Frank Dixon 0.8919.11 Gary Jones 7 – 42
2021-07-12 Fozzy Bear & the Muppets 8.7311.27 Mike Rawlins 12 – 15
2021-07-12 Simon Stokes 5.9114.09 Alfred Frimfolk 9 – 20
2021-07-12 Des King 416 Modified Llamas 5 – 23