# T S S D R N A T A S A B R C Total Ave
5 Roehampton 16.00 3.77 9.14 7.58 + 8.33 9.14 3.10 5.61 18.04 14.96 20.00 16.68 15.75 148.10 11.39
6 Neil Thomas 4.77 1.32 9.14 16.90 11.67 + 6.55 10.86 16.90 17.69 12.05 5.32 16.00 13.45 142.62 10.97
7 Alastair Crawford 5.32 12.05 13.12 3.77 10.86 13.45 + 7.58 12.42 12.05 16.68 8.33 11.67 11.27 138.57 10.66
8 Tony Leech 4.77 10.00 7.23 4.25 16.90 9.14 12.42 + 2.69 14.96 10.00 15.50 14.68 15.50 138.04 10.62
9 ABC 7.23 6.88 2.13 3.54 14.39 3.10 7.58 17.31 + 3.77 17.50 11.27 5.61 14.96 115.27 8.87
10 Sixpack 4.25 12.05 10.86 1.96 1.96 2.31 7.95 5.04 16.23 + 12.77 13.45 12.05 13.12 114.00 8.77
11 Amass 1.63 1.47 13.78 11.67 5.04 7.95 3.32 10.00 2.50 7.23 + 12.42 10.00 14.96 101.97 7.84
12 Bradford 4.50 5.61 3.77 10.44 0.00 14.68 11.67 4.50 8.73 6.55 7.58 + 9.56 13.78 101.37 7.80
13 RWGC 7.23 5.91 4.25 2.69 3.32 4.00 8.33 5.32 14.39 7.95 10.00 10.44 + 8.73 92.56 7.12
14 Chris Reynard 0.00 7.58 0.26 7.23 4.25 6.55 8.73 4.50 5.04 6.88 5.04 6.22 11.27 + 73.55 5.66


Date Home VPs Away IMPs
2021-08-23 Sixpack 2.3117.69 Neil Thomas 1 – 27
2021-08-18 Roehampton 3.116.9 Tony Leech 9 – 31
2021-08-18 Chris Reynard 6.8813.12 Sixpack 9 – 17
2021-08-18 ABC 7.5812.42 Alastair Crawford 29 – 35
2021-08-18 Bradford 3.7716.23 Slater 13 – 32
2021-08-18 Sarum Bridge Club 1010 Dunelm 14 – 14
2021-08-18 RWGC 416 Neil Thomas 0 – 18
2021-08-18 The Lockup Squad 18.371.63 Amass 35 – 5
2021-08-16 Roehampton 16.683.32 RWGC 22 – 1
2021-08-16 Neil Thomas 1.3218.68 Sarum Bridge Club 0 – 32
2021-08-16 Tony Leech 12.427.58 Alastair Crawford 14 – 8
2021-08-16 Dunelm 18.041.96 Sixpack 43 – 15
2021-08-16 The Lockup Squad 15.54.5 Bradford 20 – 4
2021-08-16 Chris Reynard 0.2619.74 Slater 7 – 47
2021-08-16 Amass 2.517.5 ABC 9 – 34
2021-08-09 Sarum Bridge Club 7.9512.05 Sixpack 18 – 23
2021-08-04 Dunelm 6.8813.12 Slater 16 – 23
2021-08-04 Sarum Bridge Club 16.233.77 Roehampton 36 – 17
2021-08-04 Bradford 8.7311.27 ABC 14 – 17
2021-08-04 Amass 3.3216.68 Alastair Crawford 2 – 23
2021-08-04 The Lockup Squad 200 Chris Reynard 51 – 1
2021-08-04 RWGC 5.3214.68 Tony Leech 12 – 25
2021-08-02 ABC 14.965.04 Chris Reynard 27 – 13
2021-08-02 Bradford 11.678.33 Alastair Crawford 17 – 13
2021-08-02 Dunelm 3.116.9 The Lockup Squad 0 – 22
2021-08-02 RWGC 5.9114.09 Sarum Bridge Club 12 – 23
2021-08-02 Slater 10.869.14 Neil Thomas 13 – 11
2021-08-02 Sixpack 1.9618.04 Roehampton 7 – 35
2021-08-02 Tony Leech 1010 Amass 14 – 14
2021-07-30 RWGC 7.9512.05 Sixpack 7 – 12
2021-07-30 Neil Thomas 4.7715.23 The Lockup Squad 7 – 22
2021-07-30 Alastair Crawford 11.278.73 Chris Reynard 15 – 12
2021-07-30 Tony Leech 1010 Sarum Bridge Club 18 – 18
2021-07-30 Amass 12.427.58 Bradford 26 – 20
2021-07-30 Dunelm 16.463.54 ABC 28 – 8
2021-07-30 Slater 10.869.14 Roehampton 15 – 13
2021-07-28 Alastair Crawford 3.7716.23 Dunelm 4 – 23
2021-07-28 Amass 14.965.04 Chris Reynard 30 – 16
2021-07-28 ABC 3.116.9 Neil Thomas 0 – 22
2021-07-28 Bradford 4.515.5 Tony Leech 1 – 17
2021-07-28 Slater 15.754.25 RWGC 29 – 12
2021-07-28 The Lockup Squad 416 Roehampton 5 – 23
2021-07-26 Alastair Crawford 13.456.55 Neil Thomas 22 – 13
2021-07-26 The Lockup Squad 12.777.23 RWGC 22 – 15
2021-07-26 Tony Leech 14.965.04 Sixpack 29 – 15
2021-07-26 Dunelm 8.3311.67 Amass 20 – 24
2021-07-26 Roehampton 5.6114.39 ABC 13 – 25
2021-07-26 Slater 1.7918.21 Sarum Bridge Club 6 – 35
2021-07-26 Bradford 13.786.22 Chris Reynard 23 – 13
2021-07-23 Roehampton 9.1410.86 Alastair Crawford 11 – 13
2021-07-23 Neil Thomas 12.057.95 Amass 27 – 22
2021-07-23 Sarum Bridge Club 9.1410.86 The Lockup Squad 19 – 21
2021-07-23 Sixpack 10.869.14 Slater 5 – 3
2021-07-23 Bradford 10.449.56 Dunelm 13 – 12
2021-07-23 Chris Reynard 4.515.5 Tony Leech 12 – 28
2021-07-23 RWGC 14.395.61 ABC 24 – 12
2021-07-21 Slater 12.777.23 Tony Leech 26 – 19
2021-07-21 Chris Reynard 7.2312.77 Dunelm 12 – 19
2021-07-21 Sixpack 4.2515.75 The Lockup Squad 18 – 35
2021-07-21 Amass 5.0414.96 Roehampton 13 – 27
2021-07-21 ABC 6.8813.12 Sarum Bridge Club 0 – 8
2021-07-21 Bradford 14.685.32 Neil Thomas 30 – 17
2021-07-21 RWGC 8.3311.67 Alastair Crawford 7 – 11
2021-07-19 RWGC 1010 Amass 10 – 10
2021-07-19 Sixpack 16.233.77 ABC 29 – 20
2021-07-19 Bradford 020 Roehampton 1 – 51
2021-07-19 Neil Thomas 13.456.55 Chris Reynard 18 – 9
2021-07-19 Slater 14.685.32 The Lockup Squad 33 – 20
2021-07-19 Dunelm 15.754.25 Tony Leech 24 – 7
2021-07-19 Sarum Bridge Club 7.9512.05 Alastair Crawford 20 – 25
2021-07-16 Slater 17.872.13 ABC 33 – 6
2021-07-16 Alastair Crawford 12.057.95 Sixpack 21 – 16
2021-07-16 Tony Leech 4.7715.23 The Lockup Squad 0 – 15
2021-07-16 Sarum Bridge Club 18.531.47 Amass 38 – 7
2021-07-16 Chris Reynard 4.2515.75 Roehampton 16 – 33
2021-07-16 Neil Thomas 16.93.1 Dunelm 36 – 14
2021-07-16 RWGC 10.449.56 Bradford 16 – 15
2021-07-14 Slater 6.8813.12 Alastair Crawford 6 – 14
2021-07-14 Tony Leech 9.1410.86 Neil Thomas 4 – 6
2021-07-14 Sixpack 12.777.23 Amass 7 – 0
2021-07-14 Chris Reynard 11.278.73 RWGC 15 – 12
2021-07-14 ABC 7.2312.77 The Lockup Squad 10 – 17
2021-07-14 Sarum Bridge Club 14.395.61 Bradford 16 – 4
2021-07-14 Roehampton 7.5812.42 Dunelm 17 – 23
2021-07-12 RWGC 2.6917.31 Dunelm 14 – 34
2021-07-12 Bradford 6.5513.45 Sixpack 23 – 32
2021-07-12 Neil Thomas 11.678.33 Roehampton 25 – 21
2021-07-12 ABC 17.312.69 Tony Leech 28 – 4
2021-07-12 Slater 6.2213.78 Amass 10 – 20
2021-07-12 Alastair Crawford 5.3214.68 The Lockup Squad 18 – 31
2021-07-12 Sarum Bridge Club 12.427.58 Chris Reynard 20 – 14