# J G T B P D P S S H T F S W Total Ave
5 Paul Chapman 13.45 5.04 9.14 12.77 + 10.00 4.50 16.00 12.42 16.46 13.78 6.88 13.45   133.89 11.16
6 Douglas BC 4.25 9.56 5.61 10.00 10.00 + 16.46 9.14 18.53 8.73 15.23 20.00 4.50   132.01 11.00
7 Paddy Murphy 5.91 12.42 4.00 9.14 15.50 3.54 + 10.86 9.14 7.58 16.46 17.87 17.11   129.53 10.79
8 Stephen Whittleton 5.04 12.77 9.56 12.77 4.00 10.86 9.12 + 12.05 7.23 16.68 13.12 11.67   124.87 10.41
9 Stuart Bridge 10.00 1.47 9.14 14.09 7.58 1.47 10.86 7.95 + 8.73 10.86 12.77 15.75   110.67 9.22
10 HDS 4.00 10.86 1.17 6.88 3.54 11.27 12.42 12.77 11.27 + 4.50 16.00 8.73   103.41 8.62
11 The Martians 4.50 0.76 16.00 5.04 6.22 4.77 3.54 3.32 9.14 15.50 + 10.86 12.05   91.70 7.64
12 Fairhurst 10.86 0.89 0.00 12.77 13.12 0.00 2.13 6.88 7.23 4.00 9.14 + 16.68   83.70 6.98
13 Slater 0.00 0.00 10.00 0.15 6.55 15.50 2.89 8.33 4.25 11.27 7.95 3.32 +   70.21 5.85
14 Withdrawn                           + 0.00 0.00


Date Home VPs Away IMPs
2021-10-06 Paul Chapman 12.777.23 Blackwood's Beavers 17 – 10
2021-10-04 Slater 8.3311.67 Stephen Whittleton 18 – 22
2021-10-04 Paul Chapman 9.1410.86 The Lockup Squad 11 – 13
2021-10-04 Fairhurst 416 HDS 2 – 20
2021-10-04 The Martians 3.5416.46 Paddy Murphy 5 – 25
2021-10-04 Douglas BC 9.5610.44 Gerry Stanford 14 – 15
2021-10-04 Jackie Davies 13.456.55 Blackwood's Beavers 20 – 11
2021-10-01 The Lockup Squad 10.449.56 Stephen Whittleton 16 – 15
2021-10-01 Paul Chapman 13.786.22 The Martians 19 – 9
2021-10-01 Fairhurst 12.777.23 Blackwood's Beavers 14 – 7
2021-10-01 HDS 11.278.73 Douglas BC 23 – 20
2021-10-01 Stuart Bridge 1010 Jackie Davies 4 – 4
2021-10-01 Gerry Stanford 7.5812.42 Paddy Murphy 12 – 18
2021-09-30 Paddy Murphy 3.5416.46 Douglas BC 7 – 27
2021-09-29 Fairhurst 10.869.14 Jackie Davies 18 – 16
2021-09-29 HDS 12.427.58 Paddy Murphy 16 – 10
2021-09-29 Slater 4.2515.75 Stuart Bridge 2 – 19
2021-09-29 Paul Chapman 5.0414.96 Gerry Stanford 6 – 20
2021-09-29 Douglas BC 1010 Blackwood's Beavers 25 – 25
2021-09-29 The Martians 3.3216.68 Stephen Whittleton 8 – 29
2021-09-27 Jackie Davies 15.754.25 Douglas BC 19 – 2
2021-09-27 Paddy Murphy 9.1410.86 Blackwood's Beavers 20 – 22
2021-09-27 HDS 3.5416.46 Paul Chapman 10 – 30
2021-09-27 Stephen Whittleton 12.777.23 Gerry Stanford 27 – 20
2021-09-27 The Lockup Squad 1010 Slater 12 – 12
2021-09-27 Fairhurst 7.2312.77 Stuart Bridge 7 – 14
2021-09-24 Jackie Davies 14.095.91 Paddy Murphy 21 – 10
2021-09-24 Douglas BC 200 Fairhurst 49 – 1
2021-09-24 The Martians 12.057.95 Slater 7 – 2
2021-09-24 The Lockup Squad 10.869.14 Stuart Bridge 17 – 15
2021-09-24 HDS 12.777.23 Stephen Whittleton 24 – 17
2021-09-23 Douglas BC 1010 Paul Chapman 13 – 13
2021-09-22 Paddy Murphy 17.872.13 Fairhurst 29 – 2
2021-09-22 Blackwood's Beavers 7.2312.77 Stephen Whittleton 0 – 7
2021-09-22 Stuart Bridge 1.4718.53 Douglas BC 6 – 37
2021-09-22 The Lockup Squad 416 The Martians 6 – 24
2021-09-22 Paul Chapman 13.456.55 Jackie Davies 18 – 9
2021-09-22 Gerry Stanford 200 Slater 51 – 0
2021-09-20 Slater 11.278.73 HDS 15 – 12
2021-09-20 Stephen Whittleton 5.0414.96 Jackie Davies 6 – 20
2021-09-20 Fairhurst 13.126.88 Paul Chapman 34 – 26
2021-09-20 Gerry Stanford 6.8813.12 The Lockup Squad 8 – 16
2021-09-20 Stuart Bridge 10.869.14 The Martians 20 – 18
2021-09-17 The Lockup Squad 18.971.17 HDS 47 – 13
2021-09-17 Paddy Murphy 9.1410.86 Stuart Bridge 11 – 13
2021-09-17 Stephen Whittleton 13.126.88 Fairhurst 39 – 31
2021-09-17 Blackwood's Beavers 19.850.15 Slater 41 – 0
2021-09-17 The Martians 0.7619.24 Gerry Stanford 1 – 37
2021-09-15 Slater 020 Jackie Davies 4 – 52
2021-09-15 Douglas BC 9.1410.86 Stephen Whittleton 15 – 17
2021-09-15 The Lockup Squad 020 Blackwood's Beavers 0 – 43
2021-09-15 Stuart Bridge 1.4718.53 Gerry Stanford 3 – 34
2021-09-15 HDS 4.515.5 The Martians 8 – 24
2021-09-15 Paul Chapman 4.515.5 Paddy Murphy 6 – 22
2021-09-13 The Lockup Squad 1010 Jackie Davies 10 – 10
2021-09-13 HDS 10.869.14 Gerry Stanford 2 – 0
2021-09-13 Blackwood's Beavers 14.965.04 The Martians 23 – 9
2021-09-13 Paddy Murphy 10.869.12 Stephen Whittleton 13 – 11
2021-09-13 Stuart Bridge 7.5812.42 Paul Chapman 0 – 6
2021-09-13 Fairhurst 16.683.32 Slater 22 – 1
2021-09-10 Douglas BC 4.515.5 Slater 11 – 27
2021-09-10 Stuart Bridge 8.7311.27 HDS 14 – 17
2021-09-10 The Lockup Squad 200 Fairhurst 54 – 0
2021-09-10 Stephen Whittleton 416 Paul Chapman 14 – 32
2021-09-10 Gerry Stanford 6.2213.78 Blackwood's Beavers 13 – 23
2021-09-10 Paddy Murphy Withdrawn
2021-09-10 The Martians 4.515.5 Jackie Davies 8 – 24
2021-09-08 Blackwood's Beavers 13.126.88 HDS 20 – 12
2021-09-08 Stuart Bridge 7.9512.05 Stephen Whittleton 10 – 15
2021-09-08 The Martians 10.869.14 Fairhurst 14 – 12
2021-09-08 Douglas BC 5.6114.39 The Lockup Squad 5 – 17
2021-09-08 Slater 2.8917.11 Paddy Murphy 16 – 39
2021-09-08 Jackie Davies 14.685.32 Gerry Stanford 27 – 14
2021-09-06 Blackwood's Beavers 5.9114.09 Stuart Bridge 2 – 13
2021-09-06 Jackie Davies 164 HDS 19 – 1
2021-09-06 Withdrawn Stephen Whittleton
2021-09-06 Paul Chapman 13.456.55 Slater 12 – 3
2021-09-06 Fairhurst 0.8919.11 Gerry Stanford 3 – 38
2021-09-06 The Lockup Squad 164 Paddy Murphy 30 – 12
2021-09-06 Douglas BC 15.234.77 The Martians 29 – 14