# M W R D W C A S N S A A S C L B Total Ave
5 Woodberry C 0.26 15.50 3.10 18.97 + 11.27 17.87 3.54 18.53 5.61 4.25 16.00 14.09 7.95 14.09   151.03 10.79
6 Cheltenham Wanderers 17.31 11.27 5.91 4.50 8.73 + 4.00 13.45 13.78 6.88 15.75 4.50 18.37 12.42 13.45   150.32 10.74
7 Amiss 0.00 11.67 18.21 18.53 2.13 16.00 + 10.00 5.91 15.23 7.58 7.58 14.09 14.09 7.58   148.60 10.61
8 Sighthounds 9.14 5.91 10.00 5.32 16.46 6.55 10.00 + 3.77 12.77 13.12 10.44 14.09 16.68 10.44   144.69 10.34
9 Nick Goslett 7.58 16.46 3.32 2.31 1.47 6.22 14.09 16.23 + 12.42 12.05 14.09 1.96 17.50 16.90   142.60 10.19
10 Stuart Bridge 9.14 3.77 5.32 5.61 14.39 11.12 4.77 7.23 7.58 + 4.50 15.50 18.21 7.95 14.09   129.18 9.23
11 Alastair Crawford 1.47 2.89 7.95 0.00 15.23 4.25 12.42 6.88 7.95 15.50 + 18.83 17.31 4.20 7.23   122.11 8.72
12 ABC 8.33 13.45 11.27 2.89 4.00 15.50 12.42 9.56 5.91 4.50 1.17 + 8.33 9.56 8.73   115.62 8.26
13 Sixpack 8.73 5.32 5.61 10.86 5.91 1.63 5.91 5.91 18.04 1.79 2.69 11.67 + 12.05 15.23   111.35 7.95
14 Chris Reynard 5.61 4.00 13.78 0.63 12.05 7.58 5.91 3.32 2.50 12.05 15.50 10.44 7.95 + 9.56   110.88 7.92
15 Lawrence Penney 4.25 1.32 11.67 7.95 5.91 6.55 12.42 9.56 3.10 5.91 12.77 11.27 4.77 10.44 +   107.89 7.71
16 BYE                               + 0.00 0.00


Date Home VPs Away IMPs
2022-02-11 Nick Goslett 16.93.1 Lawrence Penney 40 – 18
2022-02-11 Roehampton 10.449.56 Douglas BC 3 – 2
2022-02-11 Woodberry C 0.2619.74 M.M.T.Upharsin 6 – 46
2022-02-11 Chris Reynard 3.3216.68 Sighthounds 1 – 22
2022-02-11 ABC 1.1718.83 Alastair Crawford 4 – 37
2022-02-11 Wessex Warriors 8.3311.67 Amiss 16 – 20
2022-02-11 Sixpack 1.6318.37 Cheltenham Wanderers 3 – 33
2022-02-09 Lawrence Penney 11.678.33 Roehampton 12 – 8
2022-02-09 M.M.T.Upharsin 12.427.58 Nick Goslett 18 – 12
2022-02-09 Sighthounds 5.3214.68 Douglas BC 14 – 27
2022-02-09 Sixpack 12.057.95 Chris Reynard 25 – 20
2022-02-09 Alastair Crawford 15.234.25 Woodberry C 28 – 13
2022-02-09 Cheltenham Wanderers 6.8811.12 Stuart Bridge 5 – 13
2022-02-07 M.M.T.Upharsin 5.0414.96 Roehampton 21 – 35
2022-02-07 Woodberry C 18.531.47 Nick Goslett 46 – 15
2022-02-07 Sixpack 10.869.14 Douglas BC 16 – 14
2022-02-07 Amiss 7.5812.42 Alastair Crawford 19 – 13
2022-02-07 Cheltenham Wanderers 11.278.73 Wessex Warriors 13 – 10
2022-02-07 Chris Reynard 12.057.95 Stuart Bridge 18 – 13
2022-02-04 Roehampton 16.683.32 Nick Goslett 31 – 10
2022-02-04 M.M.T.Upharsin 10.869.14 Sighthounds 12 – 10
2022-02-04 Lawrence Penney 4.7715.23 Sixpack 9 – 24
2022-02-04 Woodberry C 17.872.13 Amiss 35 – 8
2022-02-04 Wessex Warriors 164 Chris Reynard 30 – 12
2022-02-04 Cheltenham Wanderers 4.515.5 ABC 12 – 28
2022-02-04 Douglas BC 14.395.61 Stuart Bridge 17 – 5
2022-02-02 Sighthounds 3.7716.23 Nick Goslett 5 – 24
2022-02-02 Woodberry C 3.116.9 Roehampton 10 – 32
2022-02-02 M.M.T.Upharsin 11.278.73 Sixpack 14 – 11
2022-02-02 Sixpack 5.9114.09 Woodberry C 21 – 32
2022-02-02 ABC 9.5610.44 Chris Reynard 22 – 23
2022-02-02 Douglas BC 416 Wessex Warriors 9 – 27
2022-02-02 Cheltenham Wanderers 15.754.25 Alastair Crawford 34 – 17
2022-02-02 Lawrence Penney 5.9114.09 Stuart Bridge 8 – 19
2022-02-02 Sighthounds 12.777.23 Stuart Bridge 24 – 17
2022-01-31 Roehampton 1010 Sighthounds 10 – 10
2022-01-31 Nick Goslett 1.9618.04 Sixpack 0 – 28
2022-01-31 Chris Reynard 15.54.2 Alastair Crawford 32 – 16
2022-01-31 Douglas BC 17.112.89 ABC 36 – 13
2022-01-31 Wessex Warriors 18.681.32 Lawrence Penney 44 – 8
2022-01-31 M.M.T.Upharsin 10.869.14 Stuart Bridge 13 – 11
2022-01-28 Sighthounds 16.463.54 Woodberry C 25 – 5
2022-01-28 Sixpack 5.6114.39 Roehampton 11 – 23
2022-01-28 Amiss 14.095.91 Chris Reynard 29 – 18
2022-01-28 Alastair Crawford 020 Douglas BC 0 – 49
2022-01-28 Lawrence Penney 11.278.73 ABC 19 – 16
2022-01-28 Wessex Warriors 13.456.55 M.M.T.Upharsin 28 – 19
2022-01-28 BYE Cheltenham Wanderers
2022-01-28 Amiss 164 Cheltenham Wanderers 28 – 10
2022-01-28 Stuart Bridge 7.5812.42 Nick Goslett 7 – 13
2022-01-27 Douglas BC 19.370.63 Chris Reynard 44 – 7
2022-01-26 Sighthounds 14.095.91 Sixpack 19 – 8
2022-01-26 Douglas BC 1.4718.53 Amiss 10 – 41
2022-01-26 Lawrence Penney 12.777.23 Alastair Crawford 18 – 11
2022-01-26 ABC 8.3311.67 M.M.T.Upharsin 20 – 24
2022-01-26 Nick Goslett 16.463.54 Wessex Warriors 33 – 13
2022-01-26 Cheltenham Wanderers 8.7311.27 Woodberry C 19 – 22
2022-01-26 Stuart Bridge 5.3214.68 Roehampton 6 – 19
2022-01-24 Amiss 7.5812.42 Lawrence Penney 12 – 18
2022-01-24 Alastair Crawford 1.4718.53 M.M.T.Upharsin 12 – 43
2022-01-24 Nick Goslett 14.095.91 ABC 32 – 21
2022-01-24 Wessex Warriors 11.678.33 Roehampton 22 – 18
2022-01-24 Cheltenham Wanderers 12.427.58 Chris Reynard 27 – 21
2022-01-21 Amiss 020 M.M.T.Upharsin 12 – 59
2022-01-21 Nick Goslett 12.057.95 Alastair Crawford 23 – 18
2022-01-21 ABC 11.278.73 Roehampton 13 – 10
2022-01-21 Sighthounds 5.9114.09 Wessex Warriors 10 – 21
2022-01-21 Cheltenham Wanderers 4.515.5 Douglas BC 12 – 28
2022-01-21 Sixpack 1.7918.21 Stuart Bridge 13 – 42
2022-01-19 Nick Goslett 14.095.91 Amiss 19 – 8
2022-01-19 Roehampton 12.057.95 Alastair Crawford 25 – 20
2022-01-19 ABC 9.5610.44 Sighthounds 12 – 13
2022-01-19 Sixpack 5.3214.68 Wessex Warriors 9 – 22
2022-01-19 Lawrence Penney 6.5513.45 Cheltenham Wanderers 10 – 19
2022-01-19 Stuart Bridge 14.395.61 Woodberry C 24 – 12
2022-01-18 Sighthounds 13.126.88 Alastair Crawford 24 – 16
2022-01-17 Douglas BC 1.0318.97 Woodberry C 16 – 50
2022-01-17 Lawrence Penney 10.449.56 Chris Reynard 20 – 19
2022-01-17 Amiss 18.211.79 Roehampton 34 – 5
2022-01-17 ABC 8.3311.67 Sixpack 14 – 18
2022-01-17 M.M.T.Upharsin 2.6917.31 Cheltenham Wanderers 24 – 48
2022-01-17 Stuart Bridge 3.7716.23 Wessex Warriors 13 – 32
2022-01-14 Lawrence Penney 7.9512.05 Douglas BC 10 – 15
2022-01-14 Chris Reynard 5.6114.39 M.M.T.Upharsin 12 – 24
2022-01-14 Amiss 1010 Sighthounds 15 – 15
2022-01-14 Alastair Crawford 17.312.69 Sixpack 24 – 0
2022-01-14 Woodberry C 15.54.5 Wessex Warriors 37 – 21
2022-01-14 Cheltenham Wanderers 13.786.22 Nick Goslett 25 – 15
2022-01-14 ABC 4.515.5 Stuart Bridge 13 – 29
2022-01-12 Douglas BC 1.3218.68 M.M.T.Upharsin 3 – 35
2022-01-12 Woodberry C 14.095.91 Lawrence Penney 19 – 8
2022-01-12 Nick Goslett 17.52.5 Chris Reynard 35 – 10
2022-01-12 Amiss 14.095.91 Sixpack 23 – 12
2022-01-12 ABC 13.456.55 Wessex Warriors 32 – 23
2022-01-12 Cheltenham Wanderers 5.9114.09 Roehampton 14 – 25
2022-01-12 Stuart Bridge 4.515.5 Alastair Crawford 4 – 20
2022-01-10 M.M.T.Upharsin 15.754.25 Lawrence Penney 29 – 12
2022-01-10 Nick Goslett 2.3117.69 Douglas BC 11 – 37
2022-01-10 Chris Reynard 13.786.22 Roehampton 27 – 17
2022-01-10 ABC 416 Woodberry C 0 – 18
2022-01-10 Alastair Crawford 2.8917.11 Wessex Warriors 1 – 24
2022-01-10 Sighthounds 6.5513.45 Cheltenham Wanderers 13 – 22
2022-01-10 Stuart Bridge 4.7715.23 Amiss 0 – 15
2021-02-09 Amiss 7.5812.42 ABC 14 – 20