# T C T D A S F W T S A R A C S B Total Ave
5 Alford 1.63 13.45 12.05 7.58 + 4.50 5.91 19.11 2.69 16.23 12.42 17.31 15.75 18.04 15.75   162.42 11.60
6 Stephen Whittleton 2.50 6.00 4.50 5.04 15.50 + 7.23 9.56 19.11 18.53 6.22 17.69 16.00 15.23 10.86   153.97 11.00
7 Fozzy Bear & the Muppets 6.88 13.78 10.00 0.76 14.09 12.77 + 4.50 13.78 14.39 18.68 17.31 1.79 5.91 15.75   150.39 10.74
8 Woodberry C 5.61 2.50 1.63 1.17 0.89 10.44 15.50 + 7.58 17.11 19.74 18.37 18.97 11.67 11.27   142.45 10.18
9 The Martians 0.00 2.13 3.77 13.12 17.31 0.89 6.22 12.42 + 5.32 16.90 13.78 7.23 14.39 19.62   133.10 9.51
10 Sighthounds 5.61 14.96 10.86 1.96 3.77 1.47 5.61 2.89 14.68 + 11.67 5.91 18.04 9.56 17.31   124.30 8.88
11