# P B T H C P B W I Total Ave
3 Titchfield 0 7 + 3 16 12 20 20 20 98 12.25
4 HIW Invitation 12 2 17 + 11 4 9 20 20 95 11.88
5 Chichester 6 6 4 9 + 15 10 18 20 88 11.00
6 Petersfield N 2 13 8 16 5 + 15 11 4 74 9.25
7 Basingstoke 7 7 0 11 10 3 + 8 7 53 6.63
8 Winchester 1 14 0 0 2 9 12 + 12 50 6.25
9 Island M 0 0 0 0 0 16 13 8 + 37 4.63


Date Home VPs Away IMPs
2020-07-16 Island M 137 Basingstoke 36 – 26
2020-07-09 Winchester 911 Petersfield N 23 – 27
2020-07-09 Petersfield 812 Badger Farm 15 – 20
2020-07-09 HIW Invitation 119 Chichester 18 – 16
2020-07-07 HIW Invitation 218 Badger Farm 10 – 48
2020-07-07 Island M 812 Winchester 35 – 40
2020-07-07 Basingstoke 1010 Chichester 45 – 44
2020-07-07 Petersfield 200 Titchfield 60 – 6
2020-06-30 Petersfield N 812 Titchfield 50 – 56
2020-06-30 Badger Farm 200 Island M 69 – 15
2020-06-30 HIW Invitation 911 Basingstoke 22 – 24
2020-06-30 Winchester 119 Petersfield 24 – 76
2020-06-25 Titchfield 317 HIW Invitation 38 – 67
2020-06-25 Basingstoke 713 Badger Farm 0 – 11
2020-06-25 Chichester 182 Winchester 55 – 17
2020-06-25 Petersfield N 416 Island M 11 – 34
2020-06-23 Chichester 614 Badger Farm 19 – 36
2020-06-23 Island M 020 Titchfield 16 – 85
2020-06-23 Winchester 020 HIW Invitation 15 – 81
2020-06-23 Petersfield N 218 Petersfield 30 – 66
2020-06-18 Badger Farm 614 Winchester 33 – 46
2020-06-18 Petersfield N 515 Chichester 8 – 29
2020-06-18 HIW Invitation 128 Petersfield 54 – 47
2020-06-18 Titchfield 200 Basingstoke 91 – 14
2020-06-11 Winchester 128 Basingstoke 49 – 37
2020-06-11 Island M 020 Petersfield 17 – 79
2020-06-11 Petersfield N 164 HIW Invitation 31 – 3
2020-06-11 Titchfield 164 Chichester 52 – 25
2020-06-09 Island M 020 Chichester 9 – 66
2020-06-09 Petersfield 137 Basingstoke 42 – 31
2020-06-09 Petersfield N 137 Badger Farm 52 – 41
2020-06-09 Winchester 020 Titchfield 23 – 79
2020-06-04 Petersfield N 153 Basingstoke
2020-06-04 Island M 020 HIW Invitation 22 – 80
2020-06-04 Titchfield 713 Badger Farm 29 – 41
2020-06-04 Petersfield 146 Chichester 46 – 29