# B S P H T B B C T P Total Ave
3 Petersfield L 12 2 + 5 20 15 8 15 8 19 104 11.56
4 HIW Invitation 0 9 15 + 14 16 7 10 14 14 99 11.00
5 Titchfield D 6 13 0 6 + 14 18 14 11 12 94 10.44
6 Basingstoke F 5 14 5 4 6 + 17 5 14 6 76 8.44
= Basingstoke K 5 6 12 13 2 3 + 14 3 18 76 8.44
= Colonel Buller aka Winchester 1 4 5 10 6 15 6 + 10 19 76 8.44
9 Titchfield J 0 4 12 6 9 6 17 10 + 3 67 7.44
10 Petersfield N 3 4 1 6 8 14 2 1 17 + 56 6.22


Date Home VPs Away IMPs
2020-09-22 Titchfield J 173 Basingstoke K 56 – 24
2020-09-22 Petersfield L 128 Badger Farm 7 – 2
2020-09-22 Basingstoke F 515 Colonel Buller aka Winchester 19 – 37
2020-09-22 HIW Invitation 146 Petersfield N 39 – 23
2020-09-22 Titchfield D 137 Sussex 36 – 24
2020-09-18 Colonel Buller aka Winchester 1010 Titchfield J 34 – 35
2020-09-16 Titchfield J 020 Badger Farm 7 – 77
2020-09-16 Basingstoke K 218 Titchfield D 36 – 79
2020-09-15 Colonel Buller aka Winchester 119 Badger Farm 14 – 60
2020-09-15 Titchfield J 614 Basingstoke F 30 – 47
2020-09-15 HIW Invitation 155 Petersfield L 49 – 29
2020-09-15 Sussex 164 Petersfield N 39 – 14
2020-09-09 Basingstoke F 614 Titchfield D 24 – 38
2020-09-08 Sussex 182 Petersfield L 64 – 23
2020-09-08 HIW Invitation 020 Badger Farm 11 – 78
2020-09-08 Petersfield N 218 Basingstoke K 28 – 64
2020-09-01 Petersfield N 146 Basingstoke F 49 – 22
2020-09-01 HIW Invitation 911 Sussex 26 – 28
2020-09-01 Petersfield L 812 Basingstoke K 42 – 48
2020-09-01 Colonel Buller aka Winchester 614 Titchfield D 21 – 35
2020-08-25 Sussex 317 Badger Farm 0 – 33
2020-08-25 HIW Invitation 713 Basingstoke K 31 – 41
2020-08-25 Petersfield L 155 Basingstoke F 32 – 11
2020-08-25 Colonel Buller aka Winchester 191 Petersfield N 59 – 12
2020-08-25 Titchfield D 119 Titchfield J 43 – 40
2020-08-18 Titchfield J 317 Petersfield N 15 – 45
2020-08-18 HIW Invitation 164 Basingstoke F 35 – 11
2020-08-18 Badger Farm 146 Titchfield D 39 – 22
2020-08-18 Colonel Buller aka Winchester 515 Petersfield L 27 – 48
2020-08-18 Sussex 146 Basingstoke K 38 – 21
2020-08-14 Titchfield J 128 Petersfield L 30 – 24
2020-08-11 Sussex 614 Basingstoke F 19 – 33
2020-08-11 Titchfield D 128 Petersfield N 34 – 28
2020-08-11 Colonel Buller aka Winchester 1010 HIW Invitation 29 – 28
2020-08-11 Basingstoke K 515 Badger Farm 31 – 51
2020-07-28 Basingstoke F 173 Basingstoke K 75 – 40
2020-07-28 Badger Farm 173 Petersfield N 49 – 20
2020-07-28 HIW Invitation 146 Titchfield J 48 – 31
2020-07-28 Colonel Buller aka Winchester 416 Sussex 12 – 37
2020-07-21 Basingstoke K 146 Colonel Buller aka Winchester 32 – 16
2020-07-21 Titchfield D 614 HIW Invitation 21 – 36
2020-07-21 Petersfield N 119 Petersfield L 18 – 68
2020-07-21 Sussex 164 Titchfield J 47 – 21
2020-07-21 Basingstoke F 515 Badger Farm 34 – 52