# B B C C W B Total Ave
3 County BC Golf 9 6 10 3 + 18 8 13 17 4 11 99 9.90
4 County BC D 4 14 14 3 2 12 + 14 14 12 8 97 9.70
5 Westcotes 13 3 11 14 7 3 6 6 + 19 12 94 9.40
6 Blaby B 2 11 17 5 16 9 8 12 1 8 + 89 8.90


Date Home VPs Away IMPs
2023-03-29 County BC D 812 Blaby B 29 – 38
2023-03-29 Westcotes 146 Bradgate Orange 51 – 30
2023-03-29 County BC Golf 614 Blaby A 42 – 60
2023-03-01 County BC D 146 Westcotes 49 – 29
2023-03-01 Blaby A 164 Bradgate Orange 72 – 44
2023-03-01 Blaby B 911 County BC Golf 66 – 68
2023-02-15 Blaby A 911 Blaby B 46 – 48
2023-02-15 County BC D 317 Bradgate Orange 46 – 81
2023-02-15 County BC Golf 173 Westcotes 77 – 41
2023-02-13 County BC Golf 812 County BC D 19 – 28
2023-02-01 Bradgate Orange 173 County BC Golf 54 – 18
2023-02-01 Westcotes 128 Blaby B 46 – 38
2023-02-01 County BC D 146 Blaby A 63 – 47
2023-01-26 Bradgate Orange 911 Westcotes 39 – 42
2023-01-18 Westcotes 317 Blaby A 18 – 58
2023-01-18 Blaby B 515 Bradgate Orange 41 – 67
2023-01-04 Blaby A 119 County BC Golf 45 – 42
2023-01-04 Blaby B 812 County BC D 64 – 74
2022-12-14 Bradgate Orange 191 Blaby A 77 – 23
2022-12-14 County BC Golf 416 Blaby B 38 – 71
2022-12-14 Westcotes 614 County BC D 45 – 63
2022-12-07 Blaby B 218 Blaby A 23 – 73
2022-12-07 Bradgate Orange 614 County BC D 42 – 62
2022-11-30 Westcotes 713 County BC Golf 47 – 59
2022-11-16 County BC Golf 1010 Bradgate Orange 46 – 46
2022-11-16 Blaby B 119 Westcotes 46 – 100
2022-11-16 Blaby A 164 County BC D 73 – 43
2022-11-02 Bradgate Orange 317 Blaby B 30 – 71
2022-11-02 County BC D 218 County BC Golf 31 – 81
2022-11-02 Blaby A 713 Westcotes 15 – 27