# J L J C C A Total Ave
3 JSH B 11 8 14 12 + 6 4 12 8 17 11 103 10.30
4 County BC F 17 3 8 1 14 16 + 18 9 7 4 97 9.70
5 County BC E 6 14 10 4 8 12 2 11 + 15 12 94 9.40
6 Ashby B 12 4 3 4 3 9 13 16 5 8 + 77 7.70


Date Home VPs Away IMPs
2023-04-03 Ashby B 416 JSH A 38 – 67
2023-04-03 JSH A 812 Ashby B 48 – 56
2023-03-29 JSH B 128 Loughborough C 61 – 52
2023-03-29 County BC E 119 County BC F 55 – 51
2023-03-28 JSH B 812 JSH A 27 – 37
2023-03-21 Loughborough C 317 JSH A 25 – 64
2023-03-15 JSH B 119 Ashby B 56 – 51
2023-03-01 Ashby B 812 County BC E 49 – 55
2023-03-01 County BC F 164 JSH B 73 – 39
2023-02-15 County BC F 416 Ashby B 37 – 71
2023-02-15 County BC E 416 Loughborough C 11 – 44
2023-02-01 Loughborough C 164 Ashby B 63 – 34
2023-02-01 JSH B 812 County BC E 43 – 52
2023-02-01 JSH A 173 County BC F 89 – 53
2023-01-25 County BC E 146 JSH A 56 – 38
2023-01-18 Ashby B 317 JSH B 26 – 62
2023-01-18 Loughborough C 191 County BC F 85 – 27
2023-01-09 JSH A 173 Loughborough C 86 – 37
2023-01-04 Loughborough C 614 JSH B 37 – 55
2023-01-04 County BC F 182 County BC E 82 – 32
2022-12-14 JSH B 614 County BC F 55 – 71
2022-12-14 County BC E 155 Ashby B 57 – 34
2022-11-30 JSH A 911 JSH B 41 – 46
2022-11-30 Loughborough C 1010 County BC E 49 – 49
2022-11-30 Ashby B 137 County BC F 70 – 58
2022-11-16 County BC F 173 JSH A 71 – 35
2022-11-16 County BC E 812 JSH B 45 – 52
2022-11-16 Ashby B 317 Loughborough C 21 – 59
2022-11-02 County BC F 812 Loughborough C 58 – 64
2022-11-02 JSH A 146 County BC E 25 – 6