# L T U A C N A S A M X Total Ave
3 UPPERCUT 11 16 + 9 16 16 27 25 27 16   163 18.11
4 ALTRINCHAM A 17 8 21 + 9 22 16 17 10 18   138 15.33
5 CANUTE 0 8 14 21 + 14 24 15 8 30   134 14.89
6 NEW CONNECTIONS 10 16 14 8 16 + 14 20 17 18   133 14.78
7 ASTRAZENECA OLD BOYS 14 6 3 14 6 16 + 17 29 20   125 13.89
8 SEDGELEY 8 9 5 13 15 10 13 + 28 21   122 13.56
9 ASTRAZENECA DIAMONDS 19 5 3 20 22 13 1 2 + 20   105 11.67
10 MANCHESTER A 10 11 14 12 0 12 10 9 10 +   88 9.78
11 X                     + 0 0.00


Date Home VPs Away IMPs
2014-04-30 ASTRAZENECA DIAMONDS 2010 MANCHESTER A 65 – 45
2014-04-07 MANCHESTER A 1218 NEW CONNECTIONS 51 – 63
2014-04-03 CANUTE 219 ALTRINCHAM A 67 – 40
2014-04-03 SEDGELEY 525 UPPERCUT 42 – 84
2014-03-31 MANCHESTER A 1119 TRICKSTERS 50 – 68
2014-03-27 NEW CONNECTIONS 1020 LEADERS WITH ATTITUDE 47 – 68
2014-03-26 NEW CONNECTIONS 1713 ASTRAZENECA DIAMONDS 52 – 44
2014-03-24 TRICKSTERS 1416 UPPERCUT 37 – 40
2014-03-18 TRICKSTERS 228 CANUTE 58 – 30
2014-03-17 ALTRINCHAM A 1812 MANCHESTER A 57 – 43
2014-03-05 MANCHESTER A 921 SEDGELEY 33 – 60
2014-03-05 TRICKSTERS 246 ASTRAZENECA OLD BOYS 54 – 17
2014-03-03 ASTRAZENECA OLD BOYS 327 UPPERCUT 31 – 80
2014-02-27 SEDGELEY 1317 ASTRAZENECA OLD BOYS 57 – 68
2014-02-26 ASTRAZENECA OLD BOYS 624 CANUTE 25 – 61
2014-02-20 UPPERCUT 1119 LEADERS WITH ATTITUDE 27 – 46
2014-02-19 ASTRAZENECA OLD BOYS 1416 ALTRINCHAM A 36 – 39
2014-02-17 TRICKSTERS 1416 NEW CONNECTIONS 29 – 32
2014-02-13 SEDGELEY 1020 NEW CONNECTIONS 38 – 60
2014-02-04 LEADERS WITH ATTITUDE 2010 MANCHESTER A 52 – 31
2014-02-03 ALTRINCHAM A 1713 SEDGELEY 61 – 51
2014-01-31 LEADERS WITH ATTITUDE 300 CANUTE 87 – 16
2014-01-22 ASTRAZENECA DIAMONDS 228 SEDGELEY 35 – 90
2014-01-13 ASTRAZENECA OLD BOYS 291 ASTRAZENECA DIAMONDS 83 – 26
2013-12-17 ALTRINCHAM A 1713 LEADERS WITH ATTITUDE 41 – 30
2013-12-12 ASTRAZENECA DIAMONDS 1911 LEADERS WITH ATTITUDE 46 – 28
2013-12-12 SEDGELEY 921 TRICKSTERS 24 – 48
2013-12-05 TRICKSTERS 228 ALTRINCHAM A 49 – 19
2013-12-04 MANCHESTER A 1020 ASTRAZENECA OLD BOYS 55 – 75
2013-12-04 CANUTE 1416 NEW CONNECTIONS 60 – 65
2013-12-03 LEADERS WITH ATTITUDE 1614 ASTRAZENECA OLD BOYS 44 – 38
2013-12-02 CANUTE 822 ASTRAZENECA DIAMONDS 34 – 62
2013-11-27 ASTRAZENECA OLD BOYS 1614 NEW CONNECTIONS 38 – 35
2013-11-25 UPPERCUT 1614 MANCHESTER A 61 – 54
2013-11-23 LEADERS WITH ATTITUDE 228 SEDGELEY 43 – 14
2013-11-18 MANCHESTER A 030 CANUTE 18 – 80
2013-11-06 CANUTE 1416 UPPERCUT 35 – 40
2013-10-31 LEADERS WITH ATTITUDE 237 TRICKSTERS 60 – 25
2013-10-31 NEW CONNECTIONS 822 ALTRINCHAM A 26 – 56
2013-10-28 UPPERCUT 273 ASTRAZENECA DIAMONDS 93 – 44
2013-10-24 SEDGELEY 1515 CANUTE 61 – 63
2013-10-21 UPPERCUT 921 ALTRINCHAM A 44 – 69
2013-10-14 ASTRAZENECA DIAMONDS 525 TRICKSTERS 31 – 71
2013-09-18 NEW CONNECTIONS 1416 UPPERCUT 53 – 60
2013-09-16 ALTRINCHAM A 1020 ASTRAZENECA DIAMONDS 30 – 51