# A C A C D T M T T T Total Ave
3 ASHTON ACES 11 5 + 20 18 18 22 22 14 20 150 16.67
4 CONQUERING HEARTS 12 8 10 + 18 28 14 19 13 17 139 15.44
5 DOUBLE DIAMONDS 7 2 12 12 + 23 19 21 12 29 137 15.22
6 TRAFFORD TIGERS 12 21 12 2 7 + 12 28 25 13 132 14.67
7 MIDLAND RAILWAY 11 16 8 16 11 18 + 13 21 12 126 14.00
8 THE TRANSFERS 8 22 8 11 9 2 17 + 23 24 124 13.78
9 THE TERRIFIC TWOS 16 13 16 17 18 5 9 7 + 16 117 13.00
10 THE FOUR DUMMIES 14 18 10 13 1 17 18 6 14 + 111 12.33


Date Home VPs Away IMPs
2019-04-15 DOUBLE DIAMONDS 1218 CONQUERING HEARTS 65 – 77
2019-04-11 THE TRANSFERS 921 DOUBLE DIAMONDS 19 – 44
2019-04-10 CONQUERING HEARTS 1218 ASTRAZENECA STARS 27 – 42
2019-04-09 MIDLAND RAILWAY 822 ASHTON ACES 34 – 65
2019-03-28 DOUBLE DIAMONDS 723 ASTRAZENECA STARS 38 – 70
2019-03-26 MIDLAND RAILWAY 1812 TRAFFORD TIGERS 49 – 37
2019-03-25 THE TRANSFERS 237 THE TERRIFIC TWOS 73 – 39
2019-03-13 THE TERRIFIC TWOS 1713 CONQUERING HEARTS 72 – 64
2019-03-12 ASHTON ACES 1812 TRAFFORD TIGERS 64 – 51
2019-03-12 THE FOUR DUMMIES 1812 MIDLAND RAILWAY 56 – 44
2019-03-11 TRAFFORD TIGERS 723 DOUBLE DIAMONDS 24 – 57
2019-03-07 DOUBLE DIAMONDS 291 THE FOUR DUMMIES 72 – 16
2019-02-26 ASHTON ACES 525 CHORLTON CHALLENGERS 24 – 64
2019-02-18 ASHTON ACES 228 THE TRANSFERS 70 – 40
2019-02-11 THE FOUR DUMMIES 1713 TRAFFORD TIGERS 53 – 43
2019-02-06 ASTRAZENECA STARS 1812 TRAFFORD TIGERS 76 – 61
2019-02-06 ASHTON ACES 1416 THE TERRIFIC TWOS 47 – 50
2019-02-04 TRAFFORD TIGERS 282 THE TRANSFERS 85 – 32
2019-01-30 THE FOUR DUMMIES 1317 CONQUERING HEARTS 35 – 46
2019-01-29 CONQUERING HEARTS 822 CHORLTON CHALLENGERS 51 – 80
2019-01-23 ASTRAZENECA STARS 921 CHORLTON CHALLENGERS 21 – 45
2019-01-22 THE TERRIFIC TWOS 921 MIDLAND RAILWAY 32 – 56
2019-01-22 THE FOUR DUMMIES 1020 ASHTON ACES 42 – 63
2019-01-16 THE FOUR DUMMIES 1416 ASTRAZENECA STARS 71 – 77
2019-01-09 ASTRAZENECA STARS 1416 THE TERRIFIC TWOS 40 – 45
2019-01-09 CHORLTON CHALLENGERS 1218 THE FOUR DUMMIES 56 – 67
2018-12-18 CHORLTON CHALLENGERS 822 THE TRANSFERS 30 – 60
2018-12-14 CONQUERING HEARTS 1020 ASHTON ACES 29 – 52
2018-12-11 DOUBLE DIAMONDS 1911 MIDLAND RAILWAY 60 – 41
2018-11-28 TRAFFORD TIGERS 255 THE TERRIFIC TWOS 80 – 37
2018-11-28 DOUBLE DIAMONDS 1218 ASHTON ACES 43 – 56
2018-11-27 CONQUERING HEARTS 1416 MIDLAND RAILWAY 54 – 57
2018-11-22 ASHTON ACES 1119 ASTRAZENECA STARS 53 – 70
2018-11-20 TRAFFORD TIGERS 219 CHORLTON CHALLENGERS 65 – 39
2018-11-14 THE TERRIFIC TWOS 1614 THE FOUR DUMMIES 53 – 47
2018-11-13 MIDLAND RAILWAY 1317 THE TRANSFERS 42 – 53
2018-11-12 CONQUERING HEARTS 282 TRAFFORD TIGERS 85 – 33
2018-10-23 CHORLTON CHALLENGERS 1713 THE TERRIFIC TWOS 58 – 50
2018-10-18 MIDLAND RAILWAY 1119 ASTRAZENECA STARS 44 – 63
2018-10-09 THE TRANSFERS 246 THE FOUR DUMMIES 60 – 23
2018-09-30 THE TERRIFIC TWOS 1812 DOUBLE DIAMONDS 64 – 49
2018-09-25 THE TRANSFERS 1119 CONQUERING HEARTS 32 – 50
2018-09-25 MIDLAND RAILWAY 1614 CHORLTON CHALLENGERS 56 – 52
2018-09-17 ASTRAZENECA STARS 228 THE TRANSFERS 73 – 45
2018-09-05 CHORLTON CHALLENGERS 282 DOUBLE DIAMONDS 70 – 18