# I S N P D C Total Ave
1 Inverted Minors + 10.00 15.26 17.04 17.63 2.09 62.02 12.40
2 St Titus 10.00 + 13.72 0.72 16.38 18.53 59.35 11.87
3 NELLY 4.74 6.28 + 19.08 11.58 15.46 57.14 11.43
4 PROTEUS 2.96 19.28 0.92 + 17.04 12.16 52.36 10.47
5 Deal or No Deal 2.37 3.62 8.42 2.96 + 17.49 34.86 6.97
6 Cheshire Cheeses 17.91 1.47 4.54 7.84 2.51 + 34.27 6.85


Date Home VPs Away IMPs
2020-08-20 NELLY 19.080.92 PROTEUS 47 – 1
2020-08-18 St Titus 16.383.62 Deal or No Deal 34 – 8
2020-08-13 Inverted Minors 17.042.96 PROTEUS 37 – 7
2020-08-13 St Titus 13.726.28 NELLY 33 – 20
2020-08-10 NELLY 11.588.42 Deal or No Deal 25 – 20
2020-08-06 PROTEUS 19.280.72 St Titus 50 – 2
2020-08-06 Inverted Minors 2.0917.91 Cheshire Cheeses 16 – 52
2020-07-31 Cheshire Cheeses 2.5117.49 Deal or No Deal 5 – 38
2020-07-30 Cheshire Cheeses 4.5415.46 NELLY 19 – 40
2020-07-29 Deal or No Deal 2.3717.63 Inverted Minors 7 – 41
2020-07-27 PROTEUS 17.042.96 Deal or No Deal 44 – 14
2020-07-23 PROTEUS 12.167.84 Cheshire Cheeses 30 – 23
2020-07-23 Inverted Minors 1010 St Titus 25 – 25
2020-07-16 Cheshire Cheeses 1.4718.53 St Titus 3 – 44
2020-07-16 Inverted Minors 15.264.74 NELLY 41 – 21