# I D P N I B Total Ave
1 Inverted Minors + 19.07 15.92 15.00 12.55 18.55 81.09 16.22
2 Deal or No Deal 0.93 + 12.80 10.91 18.33 13.52 56.49 11.30
3 PROTEUS 4.08 7.20 + 6.72 8.52 19.25 45.77 9.15
4 NELLY 5.00 9.09 13.28 + 7.45 10.61 45.43 9.09
5 Imposter System 7.45 1.67 11.48 12.55 + 8.80 41.95 8.39
6 Bridge Over Troubled Water 1.45 6.48 0.75 9.39 11.20 + 29.27 5.85


Date Home VPs Away IMPs
2021-03-30 Deal or No Deal 13.526.48 Bridge Over Troubled Water 45 – 32
2021-03-25 Bridge Over Troubled Water 0.7519.25 PROTEUS 16 – 67
2021-03-25 NELLY 7.4512.55 Imposter System 31 – 40
2021-03-18 PROTEUS 8.5211.48 Imposter System 31 – 36
2021-03-18 Inverted Minors 155 NELLY 35 – 15
2021-03-11 Imposter System 8.811.2 Bridge Over Troubled Water 34 – 38
2021-03-11 Inverted Minors 15.924.08 PROTEUS 25 – 0
2021-03-11 NELLY 9.0910.91 Deal or No Deal 21 – 24
2021-03-04 Imposter System 1.6718.33 Deal or No Deal 14 – 56
2021-03-04 Inverted Minors 18.551.45 Bridge Over Troubled Water 50 – 6
2021-03-02 NELLY 13.286.72 PROTEUS 39 – 27
2021-02-25 PROTEUS 7.212.8 Deal or No Deal 32 – 42
2021-02-25 Imposter System 7.4512.55 Inverted Minors 25 – 34
2021-02-25 NELLY 10.619.39 Bridge Over Troubled Water 30 – 28
2021-02-18 Deal or No Deal 0.9319.07 Inverted Minors 3 – 52