# G M A M W L J S Total Ave
1 Gibson + 7 19 16 17 19 20 18 116 16.57
2 March 13 + 2 10 18 14 20 18 95 13.57
3 Armstrong 1 18 + 7 5 15 17 18 81 11.57
4 Muir 4 10 13 + 8 14 9 15 73 10.43
5 Wildsmith 3 2 15 12 + 10 8 14 64 9.14
6 Lynch 1 6 5 6 10 + 12 5 45 6.43
7 Joures 0 0 3 11 12 8 +   34 5.67
8 Stenning 2 2 2 5 6 15   + 32 5.33


Date Home VPs Away IMPs
2025-06-25 Lynch 128 Joures 15 – 9
2025-06-22 March 137 Gibson 12 –
2025-06-22 Armstrong 713 Muir 32 – 42
2025-06-12 Wildsmith 146 Stenning 39 – 26
2025-06-08 Gibson 191 Lynch 58 – 9
2025-06-08 Armstrong 182 March 54 – 18
2025-06-08 Stenning Joures
2025-06-06 Muir 812 Wildsmith 18 – 23
2025-05-25 Armstrong 173 Joures 62 – 29
2025-05-25 Stenning 218 Gibson
2025-05-21 March 182 Wildsmith 54 – 16
2025-05-14 Muir 146 Lynch 49 – 33
2025-05-11 Gibson 200 Joures 55 –
2025-05-11 Armstrong 182 Stenning 41 – 3
2025-05-11 Muir 1010 March 9 – 9
2025-04-30 Lynch 1010 Wildsmith 34 – 33
2025-04-27 Gibson 191 Armstrong 48 –
2025-04-27 Joures 128 Wildsmith
2025-04-23 Lynch 614 March 17 – 30
2025-04-17 Stenning 515 Muir 8 – 29
2025-04-13 Muir 911 Joures
2025-04-13 Wildsmith 317 Gibson 14 – 48
2025-04-09 Muir 416 Gibson
2025-04-09 Lynch 515 Armstrong 29 – 10
2025-04-03 Stenning 218 March 15 – 53
2025-04-01 Lynch 515 Stenning 27 – 46
2025-03-30 Wildsmith 155 Armstrong 47 – 28
2025-03-26 Joures 020 March 5 – 74