# D P E T J L L K G D K L A H F T C P B K H S I W Total Ave
1 D Penney + 5 3 20   14 19 18 20 13     112 14.00
= E Thorn 15 + 18 3   19 13 14 11 19     112 14.00
3 J Lewis 17 2 + 13 20 15     7   16 19 109 13.63
4 L Kimbery 0 17 7 + 11 8     17   15 17 92 11.50
5 G Deszberg     0 9 + 12 15 11   17 9 17 90 11.25
6 K Lemmey 6 1 5 12 8 +     16   11 16 75 9.38
7 A Hobson 1 7     5   + 14 3 14 14 16 74 9.25
8 F Thomas 2 6     9   6 + 14 8 17 11 73 9.13
9 C Pratt 0 9 13 3   4 17 6 + 19     71 8.88
10 B Kelly 7 1     3   6 12 1 + 19 8 57 7.13
11 H Shore     4 5 11 9 6 3   1 + 12 51 6.38
12 I Ward     1 3 3 4 4 9   12 8 + 44 5.50


Date Home VPs Away IMPs
2023-04-28 G Deszberg 155 A Hobson 65 – 42
2023-04-28 I Ward 911 F Thomas 49 – 51
2023-04-26 F Thomas 911 G Deszberg 57 – 60
2023-04-19 L Kimbery 173 C Pratt 70 – 34
2023-04-14 B Kelly 191 H Shore 81 – 27
2023-04-11 D Penney 317 J Lewis 22 – 57
2023-03-23 K Lemmey 164 C Pratt 75 – 45
2023-03-22 E Thorn 191 K Lemmey 91 – 29
2023-03-20 D Penney 200 L Kimbery 105 – 25
2023-03-17 I Ward 128 B Kelly 56 – 48
2023-03-14 H Shore 614 A Hobson 68 – 88
2023-03-07 L Kimbery 173 E Thorn 54 – 18
2023-03-06 E Thorn 182 J Lewis 76 – 25
2023-03-01 H Shore 317 F Thomas 19 – 58
2023-02-24 K Lemmey 614 D Penney 34 – 50
2023-02-22 A Hobson 164 I Ward 54 – 23
2023-02-15 C Pratt 911 E Thorn 41 – 45
2023-02-14 B Kelly 317 G Deszberg 43 – 80
2023-02-09 J Lewis 713 C Pratt 49 – 61
2023-01-30 K Lemmey 515 J Lewis 45 – 72
2023-01-27 B Kelly 128 F Thomas 45 – 37
2023-01-21 C Pratt 191 B Kelly 84 – 20
2023-01-20 G Deszberg 173 I Ward 81 – 46
2023-01-18 H Shore 515 L Kimbery 26 – 51
2023-01-17 E Thorn 155 D Penney 59 – 33
2023-01-11 A Hobson 317 C Pratt 49 – 87
2022-12-20 J Lewis 200 G Deszberg 94 – 21
2022-12-19 G Deszberg 128 K Lemmey 44 – 36
2022-12-16 L Kimbery 173 I Ward
2022-12-13 B Kelly 119 E Thorn 3 – 58
2022-12-09 I Ward 812 H Shore 25 – 32
2022-11-30 F Thomas 218 D Penney 30 – 77
2022-11-23 L Kimbery 713 J Lewis 50 – 61
2022-11-16 F Thomas 146 C Pratt 66 – 49
2022-11-16 D Penney 191 A Hobson 88 – 31
2022-11-15 B Kelly 713 D Penney 44 – 56
2022-11-13 H Shore 911 K Lemmey 58 – 60
2022-11-02 G Deszberg 911 H Shore 35 – 39
2022-11-02 D Penney 200 C Pratt 89 – 19
2022-10-24 H Shore 416 J Lewis 39 – 69
2022-10-20 K Lemmey 128 L Kimbery 36 – 26
2022-10-05 F Thomas 614 A Hobson 49 – 68
2022-10-05 I Ward 416 K Lemmey 22 – 51
2022-10-04 A Hobson 713 E Thorn 55 – 67
2022-09-28 E Thorn 146 F Thomas 75 – 54
2022-09-13 A Hobson 146 B Kelly 52 – 33
2022-09-07 J Lewis 191 I Ward 88 – 23