# C M M N S S W W Total Ave
3 Moseley A 5 9 + 15 11 7 17 20 84 12.00
4 Northfield A 6 5 5 + 14 20 14 10 74 10.57
5 Sutton Coldfield B 2 4 9 6 + 12 15 14 62 8.86
6 Silhill A 5 6 13 0 8 + 8 19 59 8.43
7 West Mids I 7 5 3 6 5 12 + 15 53 7.57
8 West Mids G 2 4 0 10 6 1 5 + 28 4.00


Date Home VPs Away IMPs
2015-04-28 West Mids G 218 Coventry 29 – 79
2015-04-22 Silhill A 614 Moseley D 56 – 75
2015-04-13 West Mids I 317 Moseley A 22 – 64
2015-04-09 Northfield A 200 Silhill A 105 – 31
2015-04-09 Moseley D 155 West Mids I 71 – 47
2015-04-02 Coventry 146 Northfield A 70 – 48
2015-03-24 Coventry 182 Sutton Coldfield B 109 – 55
2015-03-23 Moseley D 164 West Mids G 75 – 38
2015-03-18 Silhill A 515 Coventry 42 – 69
2015-03-16 Moseley D 119 Moseley A 68 – 66
2015-03-13 Northfield A 146 West Mids I 67 – 44
2015-02-27 West Mids I 128 Silhill A 81 – 74
2015-01-20 Coventry 137 West Mids I 74 – 60
2015-01-19 Moseley A 119 Sutton Coldfield B 68 – 64
2015-01-15 Sutton Coldfield B 614 Northfield A 71 – 90
2015-01-14 Moseley A 713 Silhill A 38 – 51
2015-01-14 Coventry 164 Moseley D 72 – 41
2014-12-15 Moseley A 200 West Mids G 111 – 33
2014-12-11 Sutton Coldfield B 416 Moseley D 51 – 84
2014-12-10 West Mids G 1010 Northfield A 55 – 54
2014-12-08 Sutton Coldfield B 155 West Mids I 60 – 33
2014-11-24 West Mids G 614 Sutton Coldfield B 48 – 69
2014-11-20 Northfield A 515 Moseley A 25 – 52
2014-11-11 Silhill A 191 West Mids G 105 – 47
2014-11-10 Moseley D 155 Northfield A 62 – 34
2014-10-29 Moseley A 515 Coventry 48 – 75
2014-10-22 Silhill A 812 Sutton Coldfield B 59 – 69
2014-10-06 West Mids G 515 West Mids I 39 – 63