# W R H M T E Total Ave
2 ROWELL 0 17 + 12 8 17 7 14 9 18 7 109 10.90
3 HEAD 0 15 6 12 + 19 15 3 16 8 9 103 10.30
4 MOXEY 9 6 3 13 1 5 + 17 13 18 12 97 9.70
5 THOMAS 6 13 6 11 17 4 3 7 + 15 13 95 9.50
6 ELMS 4 7 2 13 12 11 2 8 5 7 + 71 7.10


Date Home VPs Away IMPs
2015-03-10 HEAD 164 THOMAS 63 – 29
2015-03-10 ROWELL 713 MOXEY 34 – 46
2015-03-10 WINSTONE 137 ELMS 67 – 53
2015-02-26 HEAD 911 ELMS
2015-02-26 ROWELL 173 WINSTONE
2015-02-26 THOMAS 713 MOXEY
2015-02-04 HEAD 128 ROWELL 70 – 63
2015-02-04 WINSTONE 146 MOXEY 75 – 57
2015-02-04 THOMAS 137 ELMS 60 – 45
2015-01-22 HEAD 155 MOXEY 75 – 49
2015-01-22 ROWELL 713 ELMS 39 – 50
2015-01-22 WINSTONE 713 THOMAS 56 – 70
2015-01-09 MOXEY 128 ELMS 81 – 71
2015-01-09 THOMAS 119 ROWELL 58 – 55
2015-01-09 HEAD 155 WINSTONE 49 – 22
2014-12-02 ELMS 416 WINSTONE 48 – 81
2014-12-02 THOMAS 173 HEAD 73 – 36
2014-12-02 MOXEY 317 ROWELL 31 – 70
2014-11-20 ELMS 128 HEAD 73 – 66
2014-11-20 WINSTONE 200 ROWELL 86 – 13
2014-11-20 MOXEY 173 THOMAS 70 – 33
2014-10-29 ELMS 515 THOMAS 49 – 71
2014-10-29 ROWELL 126 HEAD
2014-10-29 MOXEY 911 WINSTONE 80 – 82
2014-10-14 MOXEY 119 HEAD 24 – 82
2014-10-14 THOMAS 614 WINSTONE 50 – 71
2014-10-14 ELMS 218 ROWELL 21 – 68
2014-09-29 WINSTONE 120 HEAD
2014-09-29 ELMS 218 MOXEY 49 – 95
2014-09-29 ROWELL 146 THOMAS 51 – 30