# K B D D S H C I D D C W C G B Total Ave
3 Shelley 8 7 + 3 20 16 20 10 84 12.00
4 Hull C 1 7 17 + 16 17 5 13 76 10.86
5 Ilkley D 2 12 0 4 + 7 14 18 57 8.14
6 Doncaster C 4 5 4 3 13 + 13 10 52 7.43
7 Wetherby C 8 5 0 15 6 7 + 10 51 7.29
8 Garforth B 5 6 10 7 2 10 10 + 50 7.14


Date Home VPs Away IMPs
2015-03-08 Garforth B 1010 Shelley 95 – 97
2015-03-08 Wetherby C 515 Doncaster D 70 – 113
2015-03-08 Doncaster C 137 Ilkley D 22 – 0
2015-03-08 Hull C 119 Keighley B 65 – 153
2015-02-15 Keighley B 155 Garforth B 93 – 50
2015-02-15 Hull C 713 Doncaster D 84 – 108
2015-02-15 Doncaster C 137 Wetherby C
2015-02-15 Ilkley D 020 Shelley 48 – 169
2015-01-25 Garforth B 614 Doncaster D 80 – 117
2015-01-25 Doncaster C 317 Hull C 46 – 114
2015-01-25 Ilkley D 218 Keighley B 43 – 123
2015-01-25 Wetherby C 020 Shelley 46 – 190
2015-01-04 Garforth B 713 Hull C 78 – 106
2015-01-04 Shelley 812 Keighley B 85 – 100
2015-01-04 Doncaster C 515 Doncaster D 72 – 120
2015-01-04 Ilkley D 146 Wetherby C
2014-12-07 Hull C 515 Wetherby C 71 – 124
2014-12-07 Garforth B 218 Ilkley D
2014-12-07 Shelley 164 Doncaster C 124 – 68
2014-12-07 Doncaster D 812 Keighley B 74 – 88
2014-11-16 Doncaster C 1010 Garforth B 90 – 86
2014-11-16 Keighley B 128 Wetherby C 103 – 89
2014-11-16 Hull C 173 Shelley 124 – 60
2014-11-16 Doncaster D 812 Ilkley D 69 – 84
2014-10-26 Shelley 713 Doncaster D 88 – 108
2014-10-26 Doncaster C 416 Keighley B 97 – 150
2014-10-26 Garforth B 1010 Wetherby C 90 – 92
2014-10-26 Ilkley D 416 Hull C 50 – 106